Market Watchlist
Live intelligence across crypto assets
Monitor leading tokens, track breakouts, and follow community-driven meme assets. Star coins to build a personalized watchlist synced to this browser.
| Rank | Asset | Details | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $96,318.00 | +0.27% | +1.21% | +5.95% | $1.92T | $67.89B | View Details |
| 2 | Ethereum ETH | $3,310.10 | +0.49% | -0.69% | +5.09% | $399.26B | $33.75B | View Details |
| 3 | Tether USDT | $0.999652 | -0.00% | +0.03% | +0.08% | $186.78B | $112.83B | View Details |
| 4 | BNB BNB | $936.33 | +0.22% | -0.51% | +4.78% | $128.92B | $2.12B | View Details |
| 5 | XRP XRP | $2.10 | +0.17% | -2.77% | -2.83% | $127.46B | $4.37B | View Details |
| 6 | Solana SOL | $144.43 | +0.34% | -0.26% | +4.95% | $81.64B | $6.47B | View Details |
| 7 | USDC USDC | $0.99977 | +0.01% | +0.01% | +0.00% | $75.74B | $21.11B | View Details |
| 8 | Lido Staked Ether STETH | $3,308.05 | +0.46% | -0.77% | +5.01% | $29.59B | $41.39M | View Details |
| 9 | TRON TRX | $0.305165 | +0.09% | +0.26% | +2.53% | $28.99B | $628.32M | View Details |
| 10 | Dogecoin DOGE | $0.143514 | +0.24% | -3.11% | -2.31% | $24.14B | $1.64B | View Details |
| 11 | Figure Heloc FIGR_HELOC | $1.04 | +0.00% | +0.41% | +0.37% | $15.14B | $17.96M | View Details |
| 12 | Cardano ADA | $0.402869 | +0.36% | -4.77% | +0.58% | $14.82B | $734.88M | View Details |
| 13 | Wrapped stETH WSTETH | $4,052.14 | +0.43% | -0.74% | +5.15% | $13.21B | $23.45M | View Details |
| 14 | Monero XMR | $706.16 | -0.21% | +2.62% | +60.15% | $12.95B | $543.73M | View Details |
| 15 | Bitcoin Cash BCH | $617.87 | +3.10% | +0.17% | -3.57% | $12.36B | $926.52M | View Details |
| 16 | WhiteBIT Coin WBT | $57.39 | +0.31% | +0.50% | +1.96% | $12.28B | $110.13M | View Details |
| 17 | Wrapped Beacon ETH WBETH | $3,600.48 | +0.45% | -0.78% | +5.12% | $12.11B | $8.88M | View Details |
| 18 | Wrapped Bitcoin WBTC | $96,034.00 | +0.34% | +1.26% | +5.90% | $11.99B | $304.65M | View Details |
| 19 | Wrapped eETH WEETH | $3,593.76 | +0.47% | -0.70% | +5.15% | $10.58B | $3.88M | View Details |
| 20 | Chainlink LINK | $13.86 | +0.27% | -1.32% | +3.24% | $9.81B | $601.02M | View Details |
| 21 | USDS USDS | $0.999795 | +0.01% | +0.03% | +0.03% | $9.75B | $2.91M | View Details |
| 22 | Binance Bridged USDT (BNB Smart Chain) BSC-USD | $0.999701 | -0.00% | +0.06% | +0.09% | $8.98B | $1.27B | View Details |
| 23 | WETH WETH | $3,309.31 | +0.45% | -0.75% | +5.05% | $8.30B | $89.35M | View Details |
| 24 | LEO Token LEO | $8.90 | -0.21% | -1.89% | -3.36% | $8.20B | $1.98M | View Details |
| 25 | Stellar XLM | $0.230927 | +0.11% | -5.55% | -1.24% | $7.49B | $246.82M | View Details |
| 26 | Coinbase Wrapped BTC CBBTC | $96,279.00 | +0.31% | +1.15% | +5.92% | $7.36B | $476.02M | View Details |
| 27 | Zcash ZEC | $432.14 | +1.26% | +3.29% | -4.67% | $7.11B | $827.93M | View Details |
| 28 | Sui SUI | $1.80 | +0.67% | -2.58% | -0.17% | $6.84B | $1.28B | View Details |
| 29 | Ethena USDe USDE | $0.999793 | +0.01% | +0.02% | +0.04% | $6.41B | $400.78M | View Details |
| 30 | Avalanche AVAX | $14.27 | +0.43% | -3.09% | +1.28% | $6.15B | $478.22M | View Details |
| 31 | Hyperliquid HYPE | $25.20 | +1.49% | -2.71% | -4.82% | $6.00B | $260.45M | View Details |
| 32 | Litecoin LTC | $74.56 | +0.67% | -5.16% | -8.71% | $5.72B | $1.22B | View Details |
| 33 | Hedera HBAR | $0.120508 | +0.47% | -5.58% | -1.67% | $5.16B | $237.25M | View Details |
| 34 | Shiba Inu SHIB | $0.000009 | +0.51% | -3.00% | -2.68% | $5.05B | $211.62M | View Details |
| 35 | Canton CC | $0.131973 | -0.78% | -7.31% | -5.33% | $4.93B | $16.46M | View Details |
| 36 | USDT0 USDT0 | $0.999611 | -0.02% | +0.02% | +0.09% | $4.74B | $400.20M | View Details |
| 37 | World Liberty Financial WLFI | $0.170324 | -0.11% | -7.73% | +0.51% | $4.66B | $160.30M | View Details |
| 38 | Dai DAI | $0.999813 | -0.05% | -0.03% | +0.11% | $4.44B | $199.18M | View Details |
| 39 | sUSDS SUSDS | $1.08 | +0.05% | +0.01% | +0.57% | $4.34B | $134.79M | View Details |
| 40 | Toncoin TON | $1.77 | +0.17% | -0.45% | -5.46% | $4.28B | $111.87M | View Details |
| 41 | Cronos CRO | $0.101832 | +0.39% | -1.68% | -0.83% | $3.93B | $19.31M | View Details |
| 42 | Ethena Staked USDe SUSDE | $1.21 | -0.01% | -0.07% | -0.05% | $3.76B | $207.81M | View Details |
| 43 | PayPal USD PYUSD | $0.999627 | -0.01% | -0.02% | -0.08% | $3.66B | $97.83M | View Details |
| 44 | Polkadot DOT | $2.18 | -0.05% | -3.81% | +1.82% | $3.60B | $201.09M | View Details |
| 45 | Uniswap UNI | $5.50 | +0.01% | -4.24% | -3.71% | $3.49B | $332.06M | View Details |
| 46 | USD1 USD1 | $0.999045 | -0.02% | -0.03% | -0.02% | $3.47B | $1.27B | View Details |
| 47 | Rain RAIN | $0.009401 | +0.26% | +4.05% | +4.32% | $3.19B | $65.46M | View Details |
| 48 | Mantle MNT | $0.959187 | +0.74% | -3.22% | -5.98% | $3.11B | $120.89M | View Details |
| 49 | Bittensor TAO | $283.48 | +0.32% | -3.77% | +3.92% | $2.72B | $163.48M | View Details |
| 50 | MemeCore M | $1.55 | +0.27% | -4.10% | -5.31% | $2.66B | $17.52M | View Details |
| 51 | Aave AAVE | $174.17 | +0.43% | -1.63% | +4.25% | $2.65B | $365.81M | View Details |
| 52 | Bitget Token BGB | $3.71 | -0.24% | +0.93% | +5.24% | $2.60B | $52.38M | View Details |
| 53 | Pepe PEPE | $0.000006 | -0.04% | -10.01% | -7.08% | $2.57B | $937.34M | View Details |
| 54 | Internet Computer ICP | $4.57 | +2.70% | +28.22% | +42.33% | $2.50B | $709.92M | View Details |
| 55 | OKB OKB | $114.11 | +0.14% | -2.44% | +2.09% | $2.40B | $40.46M | View Details |
| 56 | Tether Gold XAUT | $4,582.80 | -0.15% | -0.97% | +3.52% | $2.38B | $171.22M | View Details |
| 57 | NEAR Protocol NEAR | $1.76 | +0.06% | -4.43% | +2.63% | $2.26B | $247.30M | View Details |
| 58 | Falcon USD USDF | $0.998928 | -0.02% | +0.18% | +0.20% | $2.16B | $2.32M | View Details |
| 59 | Jito Staked SOL JITOSOL | $181.19 | +0.35% | -0.22% | +5.84% | $2.09B | $14.44M | View Details |
| 60 | Ethereum Classic ETC | $12.96 | +0.45% | -2.00% | +0.59% | $2.01B | $70.54M | View Details |
| 61 | Binance-Peg WETH WETH | $3,309.74 | +0.43% | -0.64% | +5.08% | $2.00B | $61.31M | View Details |
| 62 | Ethena ENA | $0.230385 | +0.57% | -5.17% | -2.69% | $1.83B | $337.68M | View Details |
| 63 | PAX Gold PAXG | $4,596.60 | -0.12% | -0.82% | +3.49% | $1.76B | $244.65M | View Details |
| 64 | Aster ASTER | $0.738688 | +1.74% | -0.73% | -0.45% | $1.75B | $333.06M | View Details |
| 65 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $1.75B | $0.00 | View Details |
| 66 | Pi Network PI | $0.207784 | +0.24% | -0.83% | -0.33% | $1.74B | $11.78M | View Details |
| 67 | Wrapped SOL SOL | $144.43 | +0.32% | -0.31% | +4.94% | $1.65B | $690.28M | View Details |
| 68 | POL (ex-MATIC) POL | $0.154777 | -1.46% | -2.42% | +20.20% | $1.64B | $198.40M | View Details |
| 69 | Jupiter Perpetuals Liquidity Provider Token JLP | $4.93 | +0.27% | +0.06% | +3.35% | $1.62B | $25.01M | View Details |
| 70 | Binance Staked SOL BNSOL | $157.89 | +0.40% | -0.26% | +5.78% | $1.61B | $2.26M | View Details |
| 71 | Pump.fun PUMP | $0.002702 | +1.64% | -3.36% | +18.12% | $1.59B | $312.19M | View Details |
| 72 | Worldcoin WLD | $0.58315 | +0.46% | -4.73% | -1.47% | $1.59B | $119.83M | View Details |
| 73 | HTX DAO HTX | $0.000002 | +0.16% | +0.32% | +2.02% | $1.58B | $13.90M | View Details |
| 74 | KuCoin KCS | $11.56 | +0.68% | -0.57% | +0.74% | $1.53B | $3.89M | View Details |
| 75 | Circle USYC USYC | $1.11 | N/A | +0.00% | +0.24% | $1.52B | $389.72K | View Details |
| 76 | Global Dollar USDG | $0.999618 | +0.01% | +0.00% | +0.01% | $1.51B | $42.56M | View Details |
| 77 | Aptos APT | $1.90 | +0.35% | -2.03% | +2.34% | $1.45B | $114.79M | View Details |
| 78 | Provenance Blockchain HASH | $0.02621 | -0.14% | +7.95% | -1.42% | $1.40B | $71.90K | View Details |
| 79 | Ripple USD RLUSD | $0.99952 | -0.01% | -0.00% | -0.02% | $1.38B | $102.16M | View Details |
| 80 | Wrapped BNB WBNB | $936.07 | +0.13% | -0.58% | +4.76% | $1.38B | $405.88M | View Details |
| 81 | syrupUSDC SYRUPUSDC | $1.15 | +0.01% | +0.02% | +0.10% | $1.38B | $17.71M | View Details |
| 82 | Rocket Pool ETH RETH | $3,822.30 | +0.50% | -0.73% | +5.57% | $1.38B | $797.49K | View Details |
| 83 | Sky SKY | $0.05979 | +0.52% | +0.74% | -2.71% | $1.37B | $9.79M | View Details |
| 84 | BFUSD BFUSD | $0.999414 | +0.01% | +0.05% | +0.07% | $1.32B | $11.61M | View Details |
| 85 | Binance Bridged USDC (BNB Smart Chain) USDC | $0.999696 | -0.00% | +0.01% | +0.01% | $1.29B | $294.03M | View Details |
| 86 | Kaspa KAS | $0.04722 | +0.49% | -1.31% | +0.02% | $1.26B | $25.06M | View Details |
| 87 | Cosmos Hub ATOM | $2.54 | -0.22% | -3.58% | +4.97% | $1.24B | $55.91M | View Details |
| 88 | Ondo ONDO | $0.388489 | +0.91% | -6.28% | -7.22% | $1.23B | $118.77M | View Details |
| 89 | Arbitrum ARB | $0.213299 | +0.57% | -4.26% | +0.92% | $1.22B | $116.94M | View Details |
| 90 | Kelp DAO Restaked ETH RSETH | $3,515.04 | +0.45% | -0.77% | +5.18% | $1.22B | $416.99K | View Details |
| 91 | Gate GT | $10.46 | -0.03% | -2.19% | +1.11% | $1.20B | $5.70M | View Details |
| 92 | Algorand ALGO | $0.133521 | +0.06% | -3.94% | -1.41% | $1.18B | $48.38M | View Details |
| 93 | Filecoin FIL | $1.56 | +0.42% | -0.24% | +3.55% | $1.15B | $324.44M | View Details |
| 94 | Render RENDER | $2.19 | -0.46% | -6.62% | -1.28% | $1.14B | $166.68M | View Details |
| 95 | MYX Finance MYX | $5.88 | +0.79% | -0.84% | +16.46% | $1.12B | $21.24M | View Details |
| 96 | Official Trump TRUMP | $5.48 | +0.27% | -4.29% | +1.14% | $1.10B | $266.85M | View Details |
| 97 | Midnight NIGHT | $0.064624 | -0.22% | -10.20% | -15.23% | $1.07B | $29.38M | View Details |
| 98 | Quant QNT | $73.53 | +0.94% | -3.91% | -3.44% | $1.07B | $18.59M | View Details |
| 99 | Function FBTC FBTC | $96,712.00 | +0.81% | +1.00% | +6.98% | $1.06B | $74.50K | View Details |
| 100 | Lombard Staked BTC LBTC | $96,385.00 | +0.36% | +0.86% | +6.09% | $1.05B | $6.42M | View Details |
| 101 | VeChain VET | $0.011901 | +0.40% | -2.28% | -1.21% | $1.02B | $27.82M | View Details |
| 102 | Solv Protocol BTC SOLVBTC | $95,939.00 | +0.18% | +0.95% | +5.72% | $1.02B | $1.95M | View Details |
| 103 | Dash DASH | $80.99 | +5.32% | +37.40% | +99.71% | $1.00B | $1.40B | View Details |
| 104 | NEXO NEXO | $0.970823 | +0.81% | -0.05% | +0.99% | $971.16M | $16.02M | View Details |
| 105 | USDD USDD | $0.999714 | +0.06% | +0.07% | +0.13% | $955.52M | $4.43M | View Details |
| 106 | Bonk BONK | $0.000011 | +0.51% | -5.93% | -3.87% | $940.07M | $236.25M | View Details |
| 107 | Flare FLR | $0.01133 | +0.46% | -2.96% | -4.04% | $937.93M | $6.79M | View Details |
| 108 | Story IP | $2.63 | -4.75% | -34.33% | +34.48% | $912.33M | $152.92M | View Details |
| 109 | Liquid Staked ETH LSETH | $3,526.17 | +0.19% | -0.38% | +4.76% | $905.00M | $105.72K | View Details |
| 110 | Mantle Staked Ether METH | $3,591.38 | +0.79% | -0.61% | +5.23% | $899.85M | $1.79M | View Details |
| 111 | USDtb USDTB | $0.999245 | -0.03% | -0.02% | +0.07% | $851.60M | $2.58M | View Details |
| 112 | XDC Network XDC | $0.044546 | +0.02% | -4.26% | -11.27% | $848.98M | $33.92M | View Details |
| 113 | OUSG OUSG | $113.97 | +0.00% | +0.01% | +0.07% | $819.19M | $0.00 | View Details |
| 114 | Sei SEI | $0.122357 | +0.45% | -2.69% | -1.55% | $809.05M | $64.20M | View Details |
| 115 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $10.96 | +0.00% | +0.01% | +0.07% | $803.74M | $0.00 | View Details |
| 116 | Polygon Bridged USDC (Polygon PoS) USDC.E | $0.999702 | +0.01% | +0.01% | +0.01% | $783.25M | $42.05M | View Details |
| 117 | Pudgy Penguins PENGU | $0.01245 | +0.49% | -5.85% | +4.45% | $782.06M | $290.79M | View Details |
| 118 | WrappedM by M0 WM | $0.999118 | +0.06% | +0.00% | +0.09% | $779.07M | $1.34M | View Details |
| 119 | Arbitrum Bridged WBTC (Arbitrum One) WBTC | $95,894.00 | +0.27% | +1.02% | +6.00% | $776.63M | $137.28M | View Details |
| 120 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.02 | +0.00% | +0.01% | +0.11% | $773.49M | $0.00 | View Details |
| 121 | Morpho MORPHO | $1.39 | +0.47% | -0.57% | +13.67% | $754.06M | $16.06M | View Details |
| 122 | clBTC CLBTC | $96,264.00 | +0.00% | +0.46% | +5.43% | $743.47M | $4.59 | View Details |
| 123 | Renzo Restaked ETH EZETH | $3,535.36 | +0.49% | -0.77% | +5.51% | $736.57M | $410.73K | View Details |
| 124 | Jupiter Staked SOL JUPSOL | $168.00 | +0.37% | -0.26% | +5.09% | $719.11M | $5.25M | View Details |
| 125 | Jupiter JUP | $0.225453 | +0.39% | -0.27% | +4.10% | $719.29M | $44.35M | View Details |
| 126 | PancakeSwap CAKE | $2.03 | +0.51% | -1.40% | +4.17% | $700.27M | $43.41M | View Details |
| 127 | Ondo US Dollar Yield USDY | $1.11 | -1.36% | +0.04% | -0.27% | $690.22M | $193.55K | View Details |
| 128 | StakeWise Staked ETH OSETH | $3,518.43 | +0.49% | -0.68% | +6.42% | $687.00M | $2.68M | View Details |
| 129 | Beldex BDX | $0.090406 | -0.47% | -0.49% | +1.73% | $687.56M | $11.48M | View Details |
| 130 | Optimism OP | $0.349291 | +0.23% | -2.73% | +10.68% | $679.09M | $104.39M | View Details |
| 131 | Stacks STX | $0.381073 | -0.75% | -3.08% | +9.22% | $675.13M | $32.39M | View Details |
| 132 | syrupUSDT SYRUPUSDT | $1.11 | +0.00% | +0.04% | +0.14% | $664.01M | $593.66K | View Details |
| 133 | USDai USDAI | $1.00 | +0.01% | +0.04% | +0.44% | $663.21M | $7.79M | View Details |
| 134 | L2 Standard Bridged WETH (Base) WETH | $3,308.76 | +0.50% | -0.81% | +5.04% | $659.98M | $509.25M | View Details |
| 135 | Wrapped Flare WFLR | $0.011325 | +0.44% | -3.05% | -4.23% | $657.13M | $4.74M | View Details |
| 136 | Virtuals Protocol VIRTUAL | $1.01 | +1.42% | -5.49% | -1.02% | $661.19M | $147.74M | View Details |
| 137 | Artificial Superintelligence Alliance FET | $0.279948 | -0.08% | -2.68% | +1.68% | $645.14M | $108.85M | View Details |
| 138 | Polygon PoS Bridged DAI (Polygon POS) DAI | $1.00 | +0.04% | +0.05% | +0.06% | $636.45M | $64.64M | View Details |
| 139 | Tezos XTZ | $0.579516 | +0.67% | -1.82% | +2.95% | $620.18M | $38.90M | View Details |
| 140 | Curve DAO CRV | $0.421826 | +0.30% | -1.78% | -1.27% | $618.99M | $68.94M | View Details |
| 141 | Spiko EU T-Bills Money Market Fund EUTBL | $1.22 | +0.01% | -0.05% | -0.34% | $592.42M | $0.00 | View Details |
| 142 | c8ntinuum CTM | $0.132991 | +0.19% | -0.72% | +4.43% | $580.22M | $1.30M | View Details |
| 143 | Kinetiq Staked HYPE KHYPE | $25.45 | +1.33% | -2.72% | -4.76% | $574.82M | $7.13M | View Details |
| 144 | tBTC TBTC | $96,240.00 | +0.30% | +1.42% | +5.63% | $570.97M | $15.19M | View Details |
| 145 | Usual USD USD0 | $0.998068 | -0.01% | +0.40% | +0.74% | $558.47M | $3.27M | View Details |
| 146 | Arbitrum Bridged WETH (Arbitrum One) WETH | $3,310.05 | +0.44% | -0.73% | +5.08% | $555.39M | $373.41M | View Details |
| 147 | Chiliz CHZ | $0.054144 | -0.30% | -4.41% | +22.18% | $553.47M | $139.16M | View Details |
| 148 | SPX6900 SPX | $0.581162 | -0.06% | -6.58% | -3.24% | $540.82M | $19.44M | View Details |
| 149 | Lido DAO LDO | $0.631635 | +0.71% | -5.41% | -0.06% | $534.04M | $47.39M | View Details |
| 150 | Injective INJ | $5.34 | +0.54% | -4.70% | +1.93% | $534.20M | $90.42M | View Details |
Market data sourced from CoinGecko. Figures refresh automatically when you revisit or manually using the refresh button. Times are approximate.