Market Watchlist
Live intelligence across crypto assets
Monitor leading tokens, track breakouts, and follow community-driven meme assets. Star coins to build a personalized watchlist synced to this browser.
| Rank | Asset | Details | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $97,168.00 | +0.30% | +3.77% | +7.02% | $1.94T | $78.19B | View Details |
| 2 | Ethereum ETH | $3,357.35 | +0.55% | +5.09% | +6.70% | $404.52B | $42.42B | View Details |
| 3 | Tether USDT | $0.99998 | -0.01% | +0.04% | +0.09% | $186.84B | $130.36B | View Details |
| 4 | BNB BNB | $943.48 | -0.08% | +0.48% | +5.32% | $129.97B | $2.55B | View Details |
| 5 | XRP XRP | $2.15 | +0.13% | +1.86% | -1.95% | $130.24B | $5.50B | View Details |
| 6 | Solana SOL | $146.78 | +0.17% | +2.36% | +8.48% | $82.94B | $7.95B | View Details |
| 7 | USDC USDC | $0.999858 | +0.01% | +0.01% | -0.00% | $74.88B | $24.41B | View Details |
| 8 | Lido Staked Ether STETH | $3,354.00 | +0.47% | +4.98% | +6.50% | $29.94B | $46.04M | View Details |
| 9 | TRON TRX | $0.302097 | -0.25% | -0.70% | +1.31% | $28.61B | $783.83M | View Details |
| 10 | Dogecoin DOGE | $0.148151 | -0.02% | +3.41% | +0.75% | $24.91B | $2.10B | View Details |
| 11 | Cardano ADA | $0.415677 | +0.02% | +2.28% | +2.97% | $15.25B | $913.21M | View Details |
| 12 | Figure Heloc FIGR_HELOC | $1.02 | +0.00% | -1.67% | -1.15% | $14.88B | $1.24M | View Details |
| 13 | Monero XMR | $791.55 | +2.43% | +17.69% | +81.23% | $14.65B | $547.67M | View Details |
| 14 | Wrapped stETH WSTETH | $4,108.19 | +0.38% | +4.84% | +6.53% | $13.39B | $28.86M | View Details |
| 15 | WhiteBIT Coin WBT | $57.85 | -0.04% | +2.91% | +2.44% | $12.37B | $118.75M | View Details |
| 16 | Wrapped Beacon ETH WBETH | $3,651.81 | +0.40% | +4.96% | +6.70% | $12.27B | $17.04M | View Details |
| 17 | Wrapped Bitcoin WBTC | $96,954.00 | +0.37% | +3.78% | +6.67% | $12.11B | $377.91M | View Details |
| 18 | Bitcoin Cash BCH | $605.54 | +0.30% | -1.13% | -3.28% | $12.09B | $744.55M | View Details |
| 19 | Wrapped eETH WEETH | $3,642.87 | +0.43% | +4.94% | +6.57% | $10.72B | $9.74M | View Details |
| 20 | Chainlink LINK | $14.24 | +0.39% | +4.64% | +6.39% | $10.06B | $724.13M | View Details |
| 21 | USDS USDS | $0.999847 | -0.00% | -0.00% | +0.03% | $9.76B | $3.36M | View Details |
| 22 | Binance Bridged USDT (BNB Smart Chain) BSC-USD | $0.999722 | -0.03% | +0.10% | +0.07% | $8.98B | $1.34B | View Details |
| 23 | WETH WETH | $3,353.95 | +0.41% | +4.90% | +6.44% | $8.43B | $514.88M | View Details |
| 24 | LEO Token LEO | $8.72 | +0.18% | -3.57% | -3.32% | $8.03B | $1.82M | View Details |
| 25 | Stellar XLM | $0.237946 | +0.05% | +3.24% | +1.23% | $7.71B | $333.32M | View Details |
| 26 | Coinbase Wrapped BTC CBBTC | $97,162.00 | +0.25% | +3.84% | +6.47% | $7.42B | $623.33M | View Details |
| 27 | Zcash ZEC | $437.92 | -0.67% | +11.95% | -9.50% | $7.23B | $882.17M | View Details |
| 28 | Sui SUI | $1.83 | -0.53% | +0.49% | -1.06% | $6.95B | $1.46B | View Details |
| 29 | Ethena USDe USDE | $1.00 | +0.01% | +0.03% | +0.12% | $6.42B | $337.85M | View Details |
| 30 | Avalanche AVAX | $14.59 | -0.06% | +0.74% | +3.85% | $6.28B | $564.38M | View Details |
| 31 | Hyperliquid HYPE | $26.26 | +1.13% | +5.40% | -2.24% | $6.26B | $264.31M | View Details |
| 32 | Litecoin LTC | $77.95 | -0.50% | +1.83% | -4.43% | $5.96B | $1.19B | View Details |
| 33 | Hedera HBAR | $0.123373 | -0.67% | +3.56% | -0.18% | $5.27B | $303.14M | View Details |
| 34 | Canton CC | $0.140737 | -2.73% | -4.45% | +3.45% | $5.26B | $32.25M | View Details |
| 35 | Shiba Inu SHIB | $0.000009 | +0.23% | +0.14% | -0.59% | $5.18B | $243.80M | View Details |
| 36 | World Liberty Financial WLFI | $0.181046 | -0.26% | +0.87% | +8.31% | $4.93B | $168.64M | View Details |
| 37 | USDT0 USDT0 | $0.999951 | -0.03% | +0.08% | +0.06% | $4.71B | $510.83M | View Details |
| 38 | Dai DAI | $1.00 | -0.12% | +0.03% | +0.04% | $4.43B | $198.90M | View Details |
| 39 | sUSDS SUSDS | $1.08 | -0.00% | +0.03% | -0.35% | $4.38B | $5.99M | View Details |
| 40 | Toncoin TON | $1.75 | -0.66% | -1.18% | -6.41% | $4.23B | $120.90M | View Details |
| 41 | Cronos CRO | $0.103502 | +0.22% | +2.19% | -0.07% | $4.00B | $23.42M | View Details |
| 42 | Ethena Staked USDe SUSDE | $1.22 | +0.02% | +0.01% | +0.11% | $3.77B | $247.37M | View Details |
| 43 | Polkadot DOT | $2.23 | -0.47% | -0.70% | +3.29% | $3.68B | $239.62M | View Details |
| 44 | PayPal USD PYUSD | $0.999872 | -0.06% | -0.01% | -0.03% | $3.63B | $114.00M | View Details |
| 45 | Uniswap UNI | $5.74 | +0.03% | +2.78% | +0.23% | $3.64B | $370.64M | View Details |
| 46 | USD1 USD1 | $0.999227 | -0.01% | -0.04% | -0.12% | $3.46B | $1.40B | View Details |
| 47 | Rain RAIN | $0.009769 | +3.46% | +9.83% | +11.08% | $3.31B | $57.91M | View Details |
| 48 | Mantle MNT | $0.987594 | -0.26% | +2.28% | -4.04% | $3.21B | $125.61M | View Details |
| 49 | Bittensor TAO | $294.10 | +0.48% | +1.33% | +7.69% | $2.81B | $201.46M | View Details |
| 50 | Aave AAVE | $178.57 | +0.52% | +2.33% | +6.59% | $2.71B | $397.79M | View Details |
| 51 | MemeCore M | $1.55 | -1.28% | -3.36% | -6.78% | $2.69B | $18.22M | View Details |
| 52 | Pepe PEPE | $0.000006 | +0.14% | +2.93% | -6.35% | $2.63B | $1.30B | View Details |
| 53 | Bitget Token BGB | $3.73 | +0.26% | +4.67% | +6.15% | $2.61B | $63.59M | View Details |
| 54 | OKB OKB | $115.88 | -0.12% | -0.18% | +3.90% | $2.43B | $48.26M | View Details |
| 55 | Tether Gold XAUT | $4,628.59 | +0.26% | +0.84% | +4.23% | $2.41B | $168.54M | View Details |
| 56 | Internet Computer ICP | $4.36 | +2.29% | +24.80% | +33.31% | $2.38B | $437.63M | View Details |
| 57 | NEAR Protocol NEAR | $1.82 | -0.28% | -0.64% | +5.58% | $2.33B | $264.53M | View Details |
| 58 | Falcon USD USDF | $0.997279 | -0.03% | -0.03% | +0.04% | $2.17B | $2.27M | View Details |
| 59 | Jito Staked SOL JITOSOL | $184.12 | +0.20% | +2.37% | +8.52% | $2.13B | $13.12M | View Details |
| 60 | Ethereum Classic ETC | $13.22 | -0.01% | +2.24% | +3.00% | $2.05B | $86.46M | View Details |
| 61 | Binance-Peg WETH WETH | $3,356.46 | +0.32% | +4.98% | +6.75% | $2.03B | $73.02M | View Details |
| 62 | Ethena ENA | $0.240237 | -0.05% | +5.82% | +0.98% | $1.91B | $433.46M | View Details |
| 63 | PAX Gold PAXG | $4,642.91 | +0.26% | +0.95% | +4.07% | $1.78B | $239.04M | View Details |
| 64 | Pump.fun PUMP | $0.002994 | +1.55% | +13.25% | +27.69% | $1.77B | $345.87M | View Details |
| 65 | Pi Network PI | $0.209089 | +0.25% | +0.78% | +0.30% | $1.75B | $14.39M | View Details |
| 66 | Aster ASTER | $0.74043 | -0.59% | +2.68% | -0.32% | $1.76B | $360.75M | View Details |
| 67 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $1.74B | $0.00 | View Details |
| 68 | Wrapped SOL SOL | $146.89 | +0.12% | +2.36% | +8.44% | $1.69B | $779.93M | View Details |
| 69 | POL (ex-MATIC) POL | $0.157165 | -0.38% | -0.03% | +23.87% | $1.66B | $208.75M | View Details |
| 70 | Worldcoin WLD | $0.602548 | -0.59% | +0.34% | +0.71% | $1.65B | $135.50M | View Details |
| 71 | Jupiter Perpetuals Liquidity Provider Token JLP | $4.97 | +0.20% | +2.16% | +5.07% | $1.64B | $30.94M | View Details |
| 72 | Binance Staked SOL BNSOL | $160.44 | +0.13% | +2.39% | +8.45% | $1.64B | $2.80M | View Details |
| 73 | HTX DAO HTX | $0.000002 | +0.03% | +0.29% | +1.78% | $1.57B | $14.50M | View Details |
| 74 | Global Dollar USDG | $0.999716 | -0.00% | -0.01% | +0.01% | $1.52B | $45.82M | View Details |
| 75 | Circle USYC USYC | $1.11 | -0.00% | +0.01% | +0.25% | $1.52B | $389.75K | View Details |
| 76 | KuCoin KCS | $11.53 | -0.01% | +1.81% | +1.30% | $1.52B | $4.58M | View Details |
| 77 | Aptos APT | $1.93 | +0.12% | +0.81% | +2.30% | $1.47B | $135.06M | View Details |
| 78 | syrupUSDC SYRUPUSDC | $1.15 | +0.01% | +0.02% | +0.11% | $1.40B | $29.47M | View Details |
| 79 | Wrapped BNB WBNB | $943.60 | -0.08% | +0.26% | +5.40% | $1.40B | $620.69M | View Details |
| 80 | Rocket Pool ETH RETH | $3,872.18 | +0.40% | +4.77% | +6.46% | $1.39B | $761.50K | View Details |
| 81 | Ripple USD RLUSD | $0.999771 | +0.06% | +0.00% | -0.02% | $1.39B | $154.27M | View Details |
| 82 | Sky SKY | $0.0595 | +0.03% | +0.10% | -3.92% | $1.36B | $11.45M | View Details |
| 83 | BFUSD BFUSD | $0.999521 | -0.02% | +0.05% | +0.06% | $1.32B | $11.72M | View Details |
| 84 | Binance Bridged USDC (BNB Smart Chain) USDC | $0.999657 | -0.01% | -0.02% | +0.00% | $1.29B | $297.04M | View Details |
| 85 | Kaspa KAS | $0.04795 | +0.28% | +0.24% | -1.64% | $1.28B | $29.10M | View Details |
| 86 | Ondo ONDO | $0.403342 | -0.24% | -0.44% | -4.84% | $1.27B | $123.71M | View Details |
| 87 | Cosmos Hub ATOM | $2.59 | -0.28% | -0.51% | +6.69% | $1.26B | $66.87M | View Details |
| 88 | Arbitrum ARB | $0.218352 | -0.42% | +1.24% | +2.67% | $1.25B | $158.40M | View Details |
| 89 | Kelp DAO Restaked ETH RSETH | $3,561.10 | +0.49% | +4.95% | +6.51% | $1.23B | $515.06K | View Details |
| 90 | Render RENDER | $2.37 | -0.06% | +0.01% | +3.14% | $1.23B | $178.12M | View Details |
| 91 | Gate GT | $10.52 | +0.26% | -0.92% | +1.75% | $1.21B | $6.95M | View Details |
| 92 | Algorand ALGO | $0.136864 | +0.03% | +1.05% | +0.10% | $1.21B | $58.26M | View Details |
| 93 | Story IP | $3.40 | -0.65% | -7.51% | +66.22% | $1.18B | $323.64M | View Details |
| 94 | Filecoin FIL | $1.57 | -0.82% | +2.61% | +2.57% | $1.16B | $231.29M | View Details |
| 95 | Provenance Blockchain HASH | $0.020988 | -1.75% | -4.29% | -29.56% | $1.12B | $15.48K | View Details |
| 96 | MYX Finance MYX | $5.92 | +1.49% | -3.45% | +21.95% | $1.12B | $18.01M | View Details |
| 97 | Official Trump TRUMP | $5.60 | -0.48% | +0.58% | +3.25% | $1.12B | $306.90M | View Details |
| 98 | Midnight NIGHT | $0.067163 | +0.14% | +1.02% | -15.45% | $1.11B | $34.35M | View Details |
| 99 | Quant QNT | $74.32 | -0.43% | -1.00% | -1.87% | $1.08B | $20.59M | View Details |
| 100 | Function FBTC FBTC | $96,649.00 | +0.26% | +2.47% | +6.80% | $1.06B | $177.93K | View Details |
| 101 | Lombard Staked BTC LBTC | $96,824.00 | -0.06% | +3.53% | +6.25% | $1.05B | $4.37M | View Details |
| 102 | Dash DASH | $82.75 | -4.50% | +50.07% | +100.28% | $1.04B | $1.35B | View Details |
| 103 | VeChain VET | $0.012233 | -0.11% | +2.31% | +0.67% | $1.05B | $29.92M | View Details |
| 104 | Solv Protocol BTC SOLVBTC | $96,852.00 | -0.06% | +3.46% | +6.56% | $1.02B | $2.14M | View Details |
| 105 | Bonk BONK | $0.000011 | -0.65% | +3.00% | -2.69% | $979.83M | $321.67M | View Details |
| 106 | NEXO NEXO | $0.979098 | +0.75% | +0.51% | +0.81% | $979.29M | $16.75M | View Details |
| 107 | Flare FLR | $0.011523 | -0.24% | -0.48% | -3.23% | $952.74M | $7.27M | View Details |
| 108 | USDD USDD | $1.00 | +0.03% | +0.02% | +0.09% | $949.64M | $4.64M | View Details |
| 109 | Liquid Staked ETH LSETH | $3,568.91 | -0.06% | +4.98% | +6.38% | $916.24M | $109.75K | View Details |
| 110 | Mantle Staked Ether METH | $3,635.91 | +0.37% | +4.94% | +6.88% | $912.01M | $3.37M | View Details |
| 111 | XDC Network XDC | $0.04549 | -0.63% | -1.82% | -9.50% | $868.10M | $37.69M | View Details |
| 112 | USDtb USDTB | $0.998968 | -0.06% | -0.04% | -0.09% | $851.59M | $3.73M | View Details |
| 113 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.02 | +0.00% | +0.01% | +0.15% | $823.50M | $0.00 | View Details |
| 114 | OUSG OUSG | $113.96 | +0.00% | +0.01% | +0.07% | $819.11M | $0.00 | View Details |
| 115 | Pudgy Penguins PENGU | $0.013098 | +0.77% | +2.63% | +7.09% | $822.19M | $400.98M | View Details |
| 116 | Sei SEI | $0.125401 | -0.39% | +1.31% | -0.00% | $811.93M | $74.43M | View Details |
| 117 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $10.96 | +0.00% | +0.01% | +0.07% | $789.39M | $0.00 | View Details |
| 118 | Arbitrum Bridged WBTC (Arbitrum One) WBTC | $97,179.00 | +0.62% | +4.03% | +7.08% | $784.18M | $210.11M | View Details |
| 119 | WrappedM by M^0 WM | $0.999533 | -0.26% | +0.02% | +0.09% | $779.98M | $1.35M | View Details |
| 120 | Polygon Bridged USDC (Polygon PoS) USDC.E | $0.999697 | -0.01% | -0.01% | -0.00% | $773.49M | $2.39M | View Details |
| 121 | Morpho MORPHO | $1.40 | +0.60% | +4.33% | +14.18% | $762.20M | $17.79M | View Details |
| 122 | Jupiter JUP | $0.23871 | +0.17% | +9.80% | +10.10% | $761.58M | $46.07M | View Details |
| 123 | Renzo Restaked ETH EZETH | $3,580.81 | +0.33% | +4.90% | +6.41% | $746.88M | $538.93K | View Details |
| 124 | River RIVER | $38.92 | +21.43% | +84.20% | +127.81% | $753.44M | $53.22M | View Details |
| 125 | clBTC CLBTC | $95,739.00 | N/A | -0.24% | +5.11% | $739.42M | $0.00 | View Details |
| 126 | Jupiter Staked SOL JUPSOL | $170.82 | +0.19% | +2.35% | +8.52% | $731.00M | $4.59M | View Details |
| 127 | PancakeSwap CAKE | $2.05 | -0.13% | +1.46% | +6.07% | $707.20M | $53.25M | View Details |
| 128 | StakeWise Staked ETH OSETH | $3,558.83 | +0.29% | +4.67% | +7.19% | $695.29M | $3.10M | View Details |
| 129 | Beldex BDX | $0.090866 | +0.33% | +0.00% | +2.41% | $691.14M | $10.96M | View Details |
| 130 | Ondo US Dollar Yield USDY | $1.11 | +0.01% | +0.07% | -0.28% | $689.92M | $280.83K | View Details |
| 131 | Stacks STX | $0.388952 | -0.57% | -0.95% | +9.32% | $686.73M | $34.91M | View Details |
| 132 | Optimism OP | $0.353679 | -0.45% | -0.37% | +11.03% | $685.87M | $145.03M | View Details |
| 133 | Virtuals Protocol VIRTUAL | $1.03 | -0.66% | +1.45% | -3.15% | $676.00M | $203.29M | View Details |
| 134 | Wrapped Flare WFLR | $0.0115 | -0.53% | -0.13% | -3.44% | $667.20M | $6.57M | View Details |
| 135 | syrupUSDT SYRUPUSDT | $1.11 | -0.06% | +0.05% | +0.12% | $664.33M | $448.24K | View Details |
| 136 | USDai USDAI | $1.00 | -0.01% | +0.03% | +0.21% | $663.30M | $8.94M | View Details |
| 137 | Artificial Superintelligence Alliance FET | $0.289094 | -0.97% | +1.28% | +4.05% | $664.04M | $120.19M | View Details |
| 138 | L2 Standard Bridged WETH (Base) WETH | $3,352.38 | +0.32% | +4.77% | +6.32% | $648.92M | $674.35M | View Details |
| 139 | Polygon PoS Bridged DAI (Polygon POS) DAI | $0.999853 | -0.01% | -0.01% | +0.01% | $635.87M | $16.05M | View Details |
| 140 | Curve DAO CRV | $0.426929 | -0.67% | +1.27% | +3.05% | $625.54M | $74.87M | View Details |
| 141 | Tezos XTZ | $0.583112 | -0.26% | +0.06% | +2.27% | $624.05M | $32.29M | View Details |
| 142 | Kinetiq Staked HYPE KHYPE | $26.60 | +1.14% | +5.53% | -1.86% | $603.27M | $7.31M | View Details |
| 143 | Spiko EU T-Bills Money Market Fund EUTBL | $1.22 | -0.06% | -0.09% | -0.39% | $592.57M | $0.00 | View Details |
| 144 | c8ntinuum CTM | $0.13453 | -0.03% | +2.22% | +5.89% | $586.52M | $1.41M | View Details |
| 145 | SPX6900 SPX | $0.625267 | -0.43% | +3.52% | +4.17% | $581.56M | $21.51M | View Details |
| 146 | Chiliz CHZ | $0.056444 | +0.53% | +6.29% | +31.67% | $575.79M | $165.00M | View Details |
| 147 | tBTC TBTC | $97,201.00 | +0.43% | +4.09% | +6.82% | $577.83M | $14.73M | View Details |
| 148 | Aerodrome Finance AERO | $0.624181 | -0.50% | +8.69% | +11.20% | $568.26M | $48.62M | View Details |
| 149 | Usual USD USD0 | $0.997993 | -0.23% | +0.22% | -0.12% | $558.55M | $3.14M | View Details |
| 150 | Injective INJ | $5.56 | -0.31% | +1.67% | +5.08% | $555.56M | $100.83M | View Details |
Market data sourced from CoinGecko. Figures refresh automatically when you revisit or manually using the refresh button. Times are approximate.