Market Watchlist
Live intelligence across crypto assets
Monitor leading tokens, track breakouts, and follow community-driven meme assets. Star coins to build a personalized watchlist synced to this browser.
| Rank | Asset | Details | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $66,398.00 | -0.83% | +0.69% | -2.20% | $1.33T | $46.97B | View Details |
| 2 | Ethereum ETH | $1,955.56 | -0.35% | +1.17% | -0.82% | $236.05B | $21.87B | View Details |
| 3 | Tether USDT | $1.00 | -0.00% | +0.03% | +0.07% | $183.69B | $77.43B | View Details |
| 4 | BNB BNB | $617.53 | -0.01% | +0.48% | -1.02% | $84.17B | $1.16B | View Details |
| 5 | XRP XRP | $1.37 | -0.11% | +0.79% | -3.86% | $83.83B | $4.10B | View Details |
| 6 | USDC USDC | $0.99999 | +0.00% | +0.01% | +0.01% | $75.18B | $4.58B | View Details |
| 7 | Solana SOL | $84.80 | +0.28% | +3.21% | +0.00% | $48.28B | $5.00B | View Details |
| 8 | TRON TRX | $0.281805 | -0.02% | -0.25% | -2.46% | $26.70B | $468.18M | View Details |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | +0.00% | -1.87% | -1.63% | $15.91B | $286.52K | View Details |
| 10 | Dogecoin DOGE | $0.093721 | -0.17% | +0.17% | -4.20% | $15.82B | $1.66B | View Details |
| 11 | WhiteBIT Coin WBT | $49.45 | -0.62% | +0.61% | -2.28% | $10.54B | $80.94M | View Details |
| 12 | Cardano ADA | $0.279117 | -0.35% | +0.34% | -0.34% | $10.26B | $717.89M | View Details |
| 13 | USDS USDS | $0.999987 | -0.00% | +0.02% | +0.07% | $10.09B | $24.02M | View Details |
| 14 | Bitcoin Cash BCH | $454.04 | -0.34% | -1.65% | -19.51% | $9.06B | $261.72M | View Details |
| 15 | LEO Token LEO | $8.99 | +0.45% | +1.87% | +7.39% | $8.28B | $474.61K | View Details |
| 16 | Hyperliquid HYPE | $30.28 | -2.53% | +10.58% | +1.79% | $7.21B | $368.82M | View Details |
| 17 | Canton CC | $0.167295 | -0.68% | -1.93% | +3.90% | $6.35B | $33.95M | View Details |
| 18 | Chainlink LINK | $8.79 | -0.45% | +0.83% | -0.94% | $6.22B | $497.21M | View Details |
| 19 | Monero XMR | $336.72 | -0.46% | -0.24% | +3.15% | $6.21B | $91.08M | View Details |
| 20 | Ethena USDe USDE | $0.999737 | +0.03% | +0.06% | +0.10% | $6.05B | $60.17M | View Details |
| 21 | Stellar XLM | $0.157884 | -0.84% | -0.97% | -1.94% | $5.20B | $146.01M | View Details |
| 22 | USD1 USD1 | $0.999456 | -0.02% | -0.04% | +0.01% | $4.71B | $1.85B | View Details |
| 23 | Rain RAIN | $0.009194 | -0.33% | -2.04% | -2.66% | $4.39B | $31.33M | View Details |
| 24 | Hedera HBAR | $0.099434 | -0.48% | -1.03% | +0.36% | $4.27B | $136.23M | View Details |
| 25 | PayPal USD PYUSD | $0.999797 | -0.01% | -0.01% | +0.03% | $4.20B | $139.82M | View Details |
| 26 | Dai DAI | $0.999813 | -0.02% | +0.03% | -0.01% | $4.18B | $55.66M | View Details |
| 27 | Litecoin LTC | $53.99 | -0.47% | -1.38% | -1.71% | $4.15B | $353.82M | View Details |
| 28 | Avalanche AVAX | $9.12 | -0.79% | +2.14% | +0.85% | $3.93B | $446.18M | View Details |
| 29 | Zcash ZEC | $219.65 | -0.09% | +0.46% | -15.00% | $3.64B | $350.73M | View Details |
| 30 | Sui SUI | $0.895105 | -0.45% | -0.64% | -4.90% | $3.44B | $1.09B | View Details |
| 31 | Shiba Inu SHIB | $0.000006 | -0.43% | -1.38% | -10.34% | $3.37B | $158.48M | View Details |
| 32 | Cronos CRO | $0.07578 | -0.57% | -0.19% | -1.41% | $3.11B | $14.95M | View Details |
| 33 | World Liberty Financial WLFI | $0.112199 | -0.26% | +0.61% | -6.87% | $3.10B | $84.10M | View Details |
| 34 | Toncoin TON | $1.26 | -1.20% | -2.91% | -6.13% | $3.09B | $103.85M | View Details |
| 35 | Tether Gold XAUT | $5,314.33 | +0.15% | +0.81% | +4.10% | $2.92B | $1.46B | View Details |
| 36 | Polkadot DOT | $1.62 | -1.24% | +2.39% | +19.54% | $2.71B | $366.54M | View Details |
| 37 | PAX Gold PAXG | $5,389.77 | +0.17% | +1.60% | +4.84% | $2.55B | $1.25B | View Details |
| 38 | MemeCore M | $1.45 | +1.13% | +1.33% | +6.53% | $2.53B | $8.35M | View Details |
| 39 | Uniswap UNI | $3.80 | -0.27% | +1.55% | +5.37% | $2.41B | $262.61M | View Details |
| 40 | Mantle MNT | $0.636495 | -0.51% | -0.41% | +0.63% | $2.07B | $37.43M | View Details |
| 41 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $1.96B | $0.00 | View Details |
| 42 | Circle USYC USYC | $1.12 | N/A | +0.01% | +0.17% | $1.88B | $111.69K | View Details |
| 43 | Global Dollar USDG | $1.00 | +0.01% | +0.01% | +0.00% | $1.77B | $33.50M | View Details |
| 44 | Aster ASTER | $0.71276 | -0.86% | +1.83% | -0.58% | $1.75B | $155.94M | View Details |
| 45 | Falcon USD USDF | $0.997374 | -0.00% | +0.01% | +0.05% | $1.74B | $1.39M | View Details |
| 46 | Bittensor TAO | $179.69 | -0.92% | +0.56% | -0.32% | $1.72B | $120.86M | View Details |
| 47 | Aave AAVE | $111.58 | -0.17% | -1.18% | -7.21% | $1.69B | $262.71M | View Details |
| 48 | OKB OKB | $76.48 | -0.42% | -0.23% | -3.24% | $1.61B | $18.81M | View Details |
| 49 | Pi Network PI | $0.169974 | +0.09% | -0.86% | -1.01% | $1.60B | $21.92M | View Details |
| 50 | Sky SKY | $0.067809 | -0.51% | +0.91% | +5.42% | $1.56B | $11.20M | View Details |
| 51 | Pepe PEPE | $0.000004 | -0.12% | -1.26% | -12.05% | $1.52B | $370.67M | View Details |
| 52 | Bitget Token BGB | $2.15 | -0.52% | -1.24% | -7.70% | $1.51B | $20.60M | View Details |
| 53 | Ripple USD RLUSD | $1.00 | +0.01% | +0.03% | +0.02% | $1.49B | $100.52M | View Details |
| 54 | NEAR Protocol NEAR | $1.14 | -2.24% | +4.44% | +9.55% | $1.46B | $284.36M | View Details |
| 55 | HTX DAO HTX | $0.000002 | -0.14% | -2.74% | -8.43% | $1.43B | $26.79M | View Details |
| 56 | Internet Computer ICP | $2.45 | +0.10% | -1.02% | +12.93% | $1.34B | $84.87M | View Details |
| 57 | Ethereum Classic ETC | $8.56 | -0.69% | -1.14% | -5.21% | $1.33B | $55.79M | View Details |
| 58 | BFUSD BFUSD | $0.9994 | +0.01% | +0.01% | +0.06% | $1.32B | $3.59M | View Details |
| 59 | Ondo ONDO | $0.259232 | -0.73% | +0.52% | -2.32% | $1.26B | $66.82M | View Details |
| 60 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.00 | +0.00% | +0.00% | +0.07% | $1.14B | $0.00 | View Details |
| 61 | POL (ex-MATIC) POL | $0.107636 | -0.87% | -0.68% | -1.03% | $1.14B | $81.10M | View Details |
| 62 | Gate GT | $6.98 | -0.27% | -0.63% | -3.67% | $1.13B | $3.53M | View Details |
| 63 | Worldcoin WLD | $0.391226 | -1.70% | +0.40% | +0.98% | $1.12B | $85.90M | View Details |
| 64 | Pump.fun PUMP | $0.0019 | -0.99% | +4.46% | -10.42% | $1.12B | $112.14M | View Details |
| 65 | KuCoin KCS | $7.85 | -0.35% | -6.76% | -7.56% | $1.04B | $9.37M | View Details |
| 66 | Provenance Blockchain HASH | $0.017536 | -0.68% | +3.25% | +1.94% | $967.16M | $25.41K | View Details |
| 67 | Midnight NIGHT | $0.057773 | -0.40% | -1.61% | -2.03% | $959.70M | $10.77M | View Details |
| 68 | Morpho MORPHO | $1.74 | -0.97% | -3.27% | +7.89% | $957.60M | $28.86M | View Details |
| 69 | Quant QNT | $63.03 | -0.98% | -2.35% | -4.27% | $915.63M | $14.40M | View Details |
| 70 | Cosmos Hub ATOM | $1.83 | -0.61% | -0.71% | -20.95% | $904.65M | $48.87M | View Details |
| 71 | NEXO NEXO | $0.861271 | -0.01% | +1.79% | -4.07% | $858.17M | $9.26M | View Details |
| 72 | Ethena ENA | $0.103192 | -0.54% | -0.03% | -4.49% | $848.69M | $109.97M | View Details |
| 73 | USDtb USDTB | $1.00 | +0.02% | +0.07% | +0.13% | $835.82M | $404.85K | View Details |
| 74 | Official Trump TRUMP | $3.44 | -0.56% | +0.92% | -0.84% | $799.99M | $115.15M | View Details |
| 75 | Flare FLR | $0.009405 | -1.00% | +1.61% | -1.26% | $798.23M | $4.85M | View Details |
| 76 | Spiko EU T-Bills Money Market Fund EUTBL | $1.24 | -0.00% | +0.01% | +0.34% | $796.45M | $0.00 | View Details |
| 77 | Kaspa KAS | $0.029527 | -1.61% | -1.87% | -5.15% | $790.35M | $16.27M | View Details |
| 78 | Algorand ALGO | $0.087126 | -0.41% | +0.15% | -2.91% | $772.72M | $34.89M | View Details |
| 79 | OUSG OUSG | $114.44 | +0.00% | +0.00% | +0.06% | $754.28M | $0.00 | View Details |
| 80 | Filecoin FIL | $0.991019 | -0.89% | +0.16% | +3.17% | $747.73M | $111.96M | View Details |
| 81 | Aptos APT | $0.943901 | -0.65% | +0.79% | +8.19% | $735.95M | $116.89M | View Details |
| 82 | USDD USDD | $1.00 | +0.05% | +0.02% | +0.02% | $733.40M | $4.00M | View Details |
| 83 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.03 | +0.00% | +0.00% | +0.06% | $732.17M | $0.00 | View Details |
| 84 | Render RENDER | $1.39 | -1.22% | -2.26% | -4.86% | $720.67M | $63.44M | View Details |
| 85 | Ondo US Dollar Yield USDY | $1.11 | -0.39% | -0.23% | -0.05% | $704.09M | $3.40M | View Details |
| 86 | Stable STABLE | $0.03272 | +0.83% | +0.70% | +15.64% | $669.68M | $42.92M | View Details |
| 87 | XDC Network XDC | $0.033414 | -0.03% | -1.06% | -5.67% | $665.92M | $12.97M | View Details |
| 88 | VeChain VET | $0.007231 | -0.74% | -1.78% | -5.67% | $620.73M | $25.20M | View Details |
| 89 | Beldex BDX | $0.079794 | -0.20% | -1.54% | -0.73% | $607.04M | $12.07M | View Details |
| 90 | Arbitrum ARB | $0.098652 | -0.82% | -1.33% | +1.62% | $585.99M | $123.45M | View Details |
| 91 | pippin PIPPIN | $0.577977 | -2.07% | -12.13% | +16.08% | $577.83M | $59.66M | View Details |
| 92 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | +0.00% | +0.00% | +0.07% | $567.94M | $0.00 | View Details |
| 93 | Usual USD USD0 | $0.997716 | +0.37% | -0.05% | -0.02% | $563.20M | $371.54K | View Details |
| 94 | Jupiter JUP | $0.160072 | -0.37% | +3.58% | +2.86% | $559.25M | $44.03M | View Details |
| 95 | Decred DCR | $31.96 | +3.31% | -7.96% | +28.51% | $546.53M | $12.19M | View Details |
| 96 | GHO GHO | $1.00 | -0.00% | -0.01% | +0.08% | $527.63M | $2.88M | View Details |
| 97 | Bonk BONK | $0.000006 | -0.70% | -0.88% | -5.62% | $521.11M | $69.15M | View Details |
| 98 | A7A5 A7A5 | $0.012945 | +0.00% | +1.28% | +0.29% | $507.36M | $1.82K | View Details |
| 99 | TrueUSD TUSD | $0.998945 | +0.04% | -0.00% | -0.07% | $493.93M | $7.95M | View Details |
| 100 | Stacks STX | $0.258411 | -0.27% | -0.31% | +3.01% | $473.33M | $16.49M | View Details |
| 101 | Fasttoken FTN | $1.09 | +0.01% | +0.00% | +0.01% | $472.28M | $42.13K | View Details |
| 102 | Kite KITE | $0.260368 | +0.87% | +6.60% | +17.47% | $467.81M | $141.20M | View Details |
| 103 | Virtuals Protocol VIRTUAL | $0.709759 | +0.13% | +2.70% | +9.91% | $462.54M | $34.70M | View Details |
| 104 | USDai USDAI | $0.999996 | +0.00% | +0.03% | +0.01% | $460.47M | $2.99M | View Details |
| 105 | EURC EURC | $1.18 | +0.00% | -0.04% | +0.19% | $460.62M | $22.19M | View Details |
| 106 | Sei SEI | $0.067752 | -0.64% | -2.27% | -3.76% | $455.53M | $62.24M | View Details |
| 107 | Pudgy Penguins PENGU | $0.006906 | -0.52% | +1.28% | +1.18% | $433.63M | $121.81M | View Details |
| 108 | PancakeSwap CAKE | $1.31 | -0.16% | +0.83% | -1.00% | $432.10M | $44.05M | View Details |
| 109 | JUST JST | $0.047543 | -0.26% | +1.09% | +10.95% | $419.03M | $28.88M | View Details |
| 110 | Power Protocol POWER | $1.96 | +0.27% | +34.93% | +340.18% | $412.67M | $32.92M | View Details |
| 111 | Tezos XTZ | $0.386561 | -1.13% | +0.47% | -0.55% | $416.30M | $32.77M | View Details |
| 112 | Dash DASH | $32.81 | -0.98% | -1.76% | -2.90% | $412.54M | $94.38M | View Details |
| 113 | Kinesis Gold KAU | $168.47 | -8.37% | -0.60% | -0.93% | $402.00M | $93.68K | View Details |
| 114 | First Digital USD FDUSD | $1.00 | +0.01% | +0.11% | +0.16% | $380.65M | $58.29M | View Details |
| 115 | Ether.fi ETHFI | $0.501705 | -0.88% | +1.63% | +10.45% | $373.16M | $32.31M | View Details |
| 116 | Curve DAO CRV | $0.247447 | -1.37% | +1.62% | +4.12% | $366.08M | $60.45M | View Details |
| 117 | USX USX | $0.99979 | +0.00% | +0.01% | +0.02% | $355.08M | $308.21K | View Details |
| 118 | LayerZero ZRO | $1.74 | -1.70% | +5.88% | +2.56% | $353.98M | $138.52M | View Details |
| 119 | c8ntinuum CTM | $0.080649 | -0.72% | +0.89% | -3.89% | $351.58M | $981.72K | View Details |
| 120 | Chiliz CHZ | $0.033967 | -1.20% | +0.83% | -5.21% | $349.14M | $79.31M | View Details |
| 121 | Artificial Superintelligence Alliance FET | $0.154585 | -0.95% | -1.51% | -5.11% | $348.97M | $54.38M | View Details |
| 122 | Lighter LIT | $1.38 | +0.12% | +0.50% | -9.64% | $344.48M | $28.91M | View Details |
| 123 | PRIME PRIME | $1.02 | +0.02% | -0.05% | -0.18% | $338.45M | $1.09M | View Details |
| 124 | ADI ADI | $3.42 | -0.04% | +1.19% | +6.08% | $333.14M | $2.87M | View Details |
| 125 | BitTorrent BTT | $0.0000 | +0.05% | -2.01% | -0.99% | $332.06M | $9.70M | View Details |
| 126 | Gnosis GNO | $125.98 | -0.72% | +0.72% | +4.86% | $332.50M | $4.66M | View Details |
| 127 | AINFT NFT | $0.0000 | +0.19% | -0.31% | -0.86% | $330.78M | $15.26M | View Details |
| 128 | Aerodrome Finance AERO | $0.35229 | -0.95% | +3.62% | +7.18% | $324.47M | $19.22M | View Details |
| 129 | Kaia KAIA | $0.054947 | -0.63% | -1.89% | -2.82% | $322.22M | $11.26M | View Details |
| 130 | Story IP | $0.91783 | -0.99% | -3.59% | -16.04% | $322.16M | $36.32M | View Details |
| 131 | Bitcoin SV BSV | $15.61 | -0.89% | -1.16% | -3.02% | $311.94M | $8.45M | View Details |
| 132 | Injective INJ | $3.08 | -0.85% | -0.69% | -17.29% | $307.10M | $70.69M | View Details |
| 133 | Sun Token SUN | $0.015604 | +0.22% | -2.62% | -8.35% | $299.63M | $34.72M | View Details |
| 134 | IOTA IOTA | $0.067753 | -1.35% | +0.88% | -1.23% | $291.08M | $10.28M | View Details |
| 135 | crvUSD CRVUSD | $0.998169 | +0.40% | +0.12% | +0.26% | $288.31M | $43.78M | View Details |
| 136 | SPX6900 SPX | $0.310701 | -0.58% | +4.13% | -2.42% | $288.95M | $12.42M | View Details |
| 137 | Celestia TIA | $0.32256 | -0.72% | +0.03% | -1.49% | $285.26M | $37.63M | View Details |
| 138 | The Graph GRT | $0.026041 | -1.13% | -0.25% | -6.77% | $278.99M | $16.73M | View Details |
| 139 | Pyth Network PYTH | $0.048549 | -0.74% | -2.57% | -9.41% | $278.33M | $18.02M | View Details |
| 140 | Legacy Frax Dollar FRAX | $0.999568 | +0.01% | +0.97% | +1.41% | $275.86M | $3.87M | View Details |
| 141 | Olympus OHM | $17.59 | -0.24% | +0.29% | +2.33% | $274.99M | $130.07K | View Details |
| 142 | JasmyCoin JASMY | $0.005553 | -0.71% | -1.53% | -4.29% | $274.23M | $17.63M | View Details |
| 143 | FLOKI FLOKI | $0.000028 | -0.59% | -3.73% | -8.54% | $265.85M | $48.38M | View Details |
| 144 | DoubleZero 2Z | $0.076343 | -0.88% | +0.17% | +5.14% | $264.48M | $8.41M | View Details |
| 145 | Maple Finance SYRUP | $0.225356 | -0.87% | -2.44% | -2.41% | $260.74M | $13.79M | View Details |
| 146 | Lido DAO LDO | $0.303136 | -0.55% | +0.19% | -7.40% | $257.13M | $31.20M | View Details |
| 147 | Optimism OP | $0.120759 | -0.66% | +0.65% | -3.72% | $255.66M | $81.59M | View Details |
| 148 | Conflux CFX | $0.048364 | -1.02% | -0.38% | -7.59% | $249.14M | $13.69M | View Details |
| 149 | BTSE Token BTSE | $1.54 | +0.27% | -0.68% | -6.10% | $248.87M | $12.08M | View Details |
| 150 | River RIVER | $12.56 | -0.62% | +8.09% | +56.28% | $246.14M | $34.19M | View Details |
Market data sourced from CoinGecko. Figures refresh automatically when you revisit or manually using the refresh button. Times are approximate.