Market Watchlist
Live intelligence across crypto assets
Monitor leading tokens, track breakouts, and follow community-driven meme assets. Star coins to build a personalized watchlist synced to this browser.
| Rank | Asset | Details | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $66,338.00 | -1.23% | +4.26% | -2.37% | $1.33T | $47.32B | View Details |
| 2 | Ethereum ETH | $1,981.46 | -1.07% | +6.92% | +0.43% | $239.10B | $24.14B | View Details |
| 3 | Tether USDT | $1.00 | +0.01% | +0.01% | +0.04% | $183.64B | $78.88B | View Details |
| 4 | BNB BNB | $620.70 | -0.69% | +4.98% | -0.14% | $84.64B | $1.27B | View Details |
| 5 | XRP XRP | $1.38 | -1.08% | +7.90% | -3.03% | $84.19B | $4.06B | View Details |
| 6 | USDC USDC | $0.999987 | +0.00% | +0.00% | +0.00% | $75.19B | $8.88B | View Details |
| 7 | Solana SOL | $85.09 | -1.54% | +8.56% | +0.17% | $48.46B | $5.51B | View Details |
| 8 | TRON TRX | $0.281415 | -0.15% | +0.55% | -2.11% | $26.66B | $448.60M | View Details |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | N/A | -1.85% | -1.63% | $15.91B | $286.52K | View Details |
| 10 | Dogecoin DOGE | $0.093745 | -0.92% | +6.01% | -3.48% | $15.83B | $1.56B | View Details |
| 11 | WhiteBIT Coin WBT | $49.27 | -1.22% | +3.20% | -2.71% | $10.54B | $59.11M | View Details |
| 12 | Cardano ADA | $0.279292 | -1.12% | +7.03% | +1.44% | $10.28B | $671.29M | View Details |
| 13 | USDS USDS | $0.999975 | +0.00% | +0.02% | +0.07% | $10.10B | $18.40M | View Details |
| 14 | Bitcoin Cash BCH | $446.79 | -1.08% | +0.60% | -22.30% | $8.95B | $312.50M | View Details |
| 15 | LEO Token LEO | $8.95 | -0.11% | +1.45% | +9.92% | $8.25B | $638.34K | View Details |
| 16 | Hyperliquid HYPE | $30.71 | -0.01% | +13.42% | +4.23% | $7.32B | $344.50M | View Details |
| 17 | Monero XMR | $343.00 | -0.64% | +2.76% | +6.34% | $6.32B | $84.44M | View Details |
| 18 | Chainlink LINK | $8.90 | -0.80% | +7.80% | +0.58% | $6.30B | $485.09M | View Details |
| 19 | Canton CC | $0.165751 | -0.05% | +1.96% | +4.14% | $6.28B | $31.99M | View Details |
| 20 | Ethena USDe USDE | $0.999402 | +0.01% | +0.03% | +0.05% | $6.03B | $47.06M | View Details |
| 21 | Stellar XLM | $0.158365 | -1.41% | +6.44% | +1.63% | $5.22B | $154.13M | View Details |
| 22 | USD1 USD1 | $0.999433 | +0.01% | -0.02% | +0.02% | $4.71B | $1.94B | View Details |
| 23 | Rain RAIN | $0.009132 | +0.26% | -0.78% | -5.66% | $4.36B | $31.19M | View Details |
| 24 | Hedera HBAR | $0.09937 | -1.05% | +4.72% | +1.26% | $4.28B | $137.95M | View Details |
| 25 | PayPal USD PYUSD | $1.00 | +0.02% | +0.02% | +0.02% | $4.20B | $96.00M | View Details |
| 26 | Dai DAI | $1.00 | +0.08% | +0.15% | +0.07% | $4.18B | $65.64M | View Details |
| 27 | Litecoin LTC | $54.07 | -0.80% | +4.11% | -0.96% | $4.16B | $330.31M | View Details |
| 28 | Avalanche AVAX | $9.16 | -0.75% | +8.21% | +1.95% | $3.95B | $457.37M | View Details |
| 29 | Zcash ZEC | $222.51 | -0.73% | +7.79% | -11.07% | $3.68B | $357.02M | View Details |
| 30 | Sui SUI | $0.909223 | -1.51% | +8.54% | -2.38% | $3.55B | $1.05B | View Details |
| 31 | Shiba Inu SHIB | $0.000006 | -1.08% | +4.01% | -7.93% | $3.36B | $142.77M | View Details |
| 32 | Cronos CRO | $0.075809 | -1.03% | +4.73% | -0.87% | $3.11B | $12.22M | View Details |
| 33 | Toncoin TON | $1.25 | -0.57% | +0.83% | -5.67% | $3.06B | $89.97M | View Details |
| 34 | World Liberty Financial WLFI | $0.110603 | -0.70% | +3.75% | -5.94% | $3.06B | $78.25M | View Details |
| 35 | Tether Gold XAUT | $5,323.99 | +0.35% | -1.33% | +4.47% | $2.93B | $1.13B | View Details |
| 36 | Polkadot DOT | $1.58 | -0.86% | +7.48% | +19.15% | $2.64B | $331.30M | View Details |
| 37 | MemeCore M | $1.49 | +0.29% | +1.68% | +9.26% | $2.60B | $8.19M | View Details |
| 38 | PAX Gold PAXG | $5,393.23 | +0.49% | -2.34% | +5.04% | $2.56B | $1.04B | View Details |
| 39 | Uniswap UNI | $3.79 | -0.89% | +5.34% | +6.52% | $2.40B | $290.94M | View Details |
| 40 | Mantle MNT | $0.639963 | -0.39% | +4.27% | +1.40% | $2.08B | $33.87M | View Details |
| 41 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $1.96B | $0.00 | View Details |
| 42 | Circle USYC USYC | $1.12 | N/A | -0.00% | +0.17% | $1.88B | $111.69K | View Details |
| 43 | Global Dollar USDG | $1.00 | +0.01% | +0.01% | +0.01% | $1.77B | $39.72M | View Details |
| 44 | Aster ASTER | $0.713643 | -0.67% | +3.77% | +0.71% | $1.75B | $141.30M | View Details |
| 45 | Aave AAVE | $114.78 | -0.69% | +8.51% | -3.48% | $1.74B | $317.53M | View Details |
| 46 | Falcon USD USDF | $0.996442 | +0.05% | +0.05% | -0.03% | $1.73B | $1.15M | View Details |
| 47 | Bittensor TAO | $179.42 | -1.10% | +7.16% | +0.94% | $1.72B | $108.64M | View Details |
| 48 | OKB OKB | $76.44 | -0.84% | +4.36% | -2.32% | $1.61B | $14.52M | View Details |
| 49 | Pi Network PI | $0.169238 | -0.56% | +3.70% | +3.30% | $1.59B | $16.87M | View Details |
| 50 | Sky SKY | $0.06848 | -0.62% | +6.27% | +5.34% | $1.57B | $11.76M | View Details |
| 51 | NEAR Protocol NEAR | $1.17 | -1.89% | +11.78% | +13.96% | $1.51B | $344.50M | View Details |
| 52 | Bitget Token BGB | $2.16 | -0.10% | +0.81% | -7.22% | $1.51B | $19.07M | View Details |
| 53 | Pepe PEPE | $0.000004 | -1.31% | +3.50% | -12.76% | $1.51B | $374.40M | View Details |
| 54 | Ripple USD RLUSD | $1.00 | +0.01% | +0.02% | +0.02% | $1.49B | $113.99M | View Details |
| 55 | HTX DAO HTX | $0.000002 | -0.87% | -3.05% | -10.54% | $1.39B | $34.58M | View Details |
| 56 | Ethereum Classic ETC | $8.64 | -1.31% | +5.12% | -1.46% | $1.35B | $61.58M | View Details |
| 57 | BFUSD BFUSD | $0.999361 | +0.01% | +0.00% | +0.08% | $1.32B | $4.16M | View Details |
| 58 | Internet Computer ICP | $2.38 | -1.47% | +4.13% | +9.16% | $1.31B | $79.59M | View Details |
| 59 | Ondo ONDO | $0.25919 | -1.45% | +7.24% | -1.01% | $1.26B | $66.11M | View Details |
| 60 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.00 | +0.00% | +0.00% | +0.07% | $1.16B | $0.00 | View Details |
| 61 | POL (ex-MATIC) POL | $0.107029 | -1.23% | +5.20% | -0.39% | $1.14B | $66.64M | View Details |
| 62 | Pump.fun PUMP | $0.001913 | -2.71% | +8.66% | -7.81% | $1.13B | $119.65M | View Details |
| 63 | Gate GT | $6.99 | -0.99% | +4.74% | -3.57% | $1.13B | $3.01M | View Details |
| 64 | Worldcoin WLD | $0.390398 | -0.58% | +6.54% | +1.83% | $1.12B | $84.01M | View Details |
| 65 | KuCoin KCS | $7.74 | -1.06% | +6.86% | -9.11% | $1.02B | $4.57M | View Details |
| 66 | Provenance Blockchain HASH | $0.017732 | +0.78% | +2.45% | +0.23% | $978.24M | $24.17K | View Details |
| 67 | Midnight NIGHT | $0.058536 | -1.32% | +2.72% | +0.63% | $972.03M | $10.49M | View Details |
| 68 | Morpho MORPHO | $1.71 | -0.81% | -3.21% | +5.39% | $935.71M | $27.43M | View Details |
| 69 | Quant QNT | $63.07 | -1.02% | +3.94% | -3.42% | $918.45M | $12.51M | View Details |
| 70 | Cosmos Hub ATOM | $1.83 | -1.33% | +2.68% | -20.59% | $909.07M | $49.78M | View Details |
| 71 | Ethena ENA | $0.104694 | -1.04% | +9.04% | +1.10% | $861.71M | $101.27M | View Details |
| 72 | NEXO NEXO | $0.851404 | -1.57% | +3.31% | -3.47% | $851.62M | $9.98M | View Details |
| 73 | USDtb USDTB | $1.00 | -0.03% | -0.01% | +0.12% | $835.65M | $634.86K | View Details |
| 74 | Official Trump TRUMP | $3.48 | -1.17% | +6.77% | +1.61% | $809.59M | $166.36M | View Details |
| 75 | Flare FLR | $0.009433 | -0.83% | +7.66% | +0.16% | $802.46M | $4.32M | View Details |
| 76 | Kaspa KAS | $0.029689 | -1.14% | +4.31% | -3.66% | $796.45M | $16.41M | View Details |
| 77 | Spiko EU T-Bills Money Market Fund EUTBL | $1.24 | +0.00% | +0.01% | +0.34% | $796.45M | $0.00 | View Details |
| 78 | Algorand ALGO | $0.087443 | -1.23% | +5.94% | -0.81% | $777.90M | $32.19M | View Details |
| 79 | OUSG OUSG | $114.44 | +0.00% | +0.00% | +0.06% | $754.28M | $0.00 | View Details |
| 80 | Aptos APT | $0.945554 | -1.50% | +7.40% | +10.11% | $738.86M | $110.31M | View Details |
| 81 | Filecoin FIL | $0.979394 | -0.43% | +4.88% | +3.95% | $740.33M | $107.14M | View Details |
| 82 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.03 | +0.00% | +0.00% | +0.06% | $732.17M | $0.00 | View Details |
| 83 | USDD USDD | $0.999806 | -0.06% | +0.02% | -0.01% | $727.37M | $2.87M | View Details |
| 84 | Render RENDER | $1.37 | -1.73% | +4.23% | -4.07% | $710.90M | $61.90M | View Details |
| 85 | Ondo US Dollar Yield USDY | $1.11 | -0.10% | -1.14% | +0.41% | $706.34M | $161.42K | View Details |
| 86 | Stable STABLE | $0.033123 | -1.30% | +7.21% | +14.20% | $678.65M | $41.88M | View Details |
| 87 | XDC Network XDC | $0.032824 | -1.22% | -0.58% | -7.25% | $654.37M | $15.45M | View Details |
| 88 | VeChain VET | $0.007249 | -1.16% | +6.15% | -3.91% | $623.53M | $23.06M | View Details |
| 89 | Beldex BDX | $0.080987 | -0.14% | +0.97% | +1.04% | $615.99M | $11.50M | View Details |
| 90 | pippin PIPPIN | $0.599363 | +3.06% | +2.28% | +3.37% | $600.61M | $46.37M | View Details |
| 91 | Arbitrum ARB | $0.100653 | -1.57% | +8.39% | +5.06% | $598.42M | $127.33M | View Details |
| 92 | Jupiter JUP | $0.168824 | -3.07% | +15.42% | +9.26% | $590.46M | $53.79M | View Details |
| 93 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | +0.00% | +0.00% | +0.07% | $567.94M | $0.00 | View Details |
| 94 | Usual USD USD0 | $1.00 | +0.36% | +0.67% | +0.18% | $564.54M | $353.54K | View Details |
| 95 | GHO GHO | $1.00 | +0.00% | +0.01% | +0.07% | $527.51M | $1.47M | View Details |
| 96 | Decred DCR | $30.66 | -3.21% | +6.69% | +12.13% | $526.75M | $9.22M | View Details |
| 97 | Bonk BONK | $0.000006 | -1.39% | +6.21% | -3.48% | $521.83M | $67.55M | View Details |
| 98 | A7A5 A7A5 | $0.012884 | +0.01% | -0.02% | +0.61% | $504.96M | $1.34K | View Details |
| 99 | TrueUSD TUSD | $0.999125 | +0.08% | +0.03% | -0.01% | $493.91M | $7.52M | View Details |
| 100 | Stacks STX | $0.257303 | -1.15% | +5.76% | +3.24% | $472.33M | $13.14M | View Details |
| 101 | Fasttoken FTN | $1.09 | +0.05% | -0.02% | +0.15% | $472.46M | $42.34K | View Details |
| 102 | Kite KITE | $0.262865 | +0.33% | +3.24% | +11.06% | $472.00M | $100.24M | View Details |
| 103 | Sei SEI | $0.0690 | -1.95% | +6.35% | -1.21% | $463.83M | $64.70M | View Details |
| 104 | Virtuals Protocol VIRTUAL | $0.70027 | -2.05% | +9.55% | +10.33% | $459.20M | $119.07M | View Details |
| 105 | EURC EURC | $1.18 | +0.04% | +0.25% | +0.27% | $460.92M | $19.31M | View Details |
| 106 | USDai USDAI | $0.999821 | +0.01% | -0.02% | -0.00% | $460.44M | $2.79M | View Details |
| 107 | PancakeSwap CAKE | $1.31 | -0.82% | +6.35% | +0.56% | $434.82M | $39.61M | View Details |
| 108 | Pudgy Penguins PENGU | $0.006864 | -1.43% | +8.22% | +2.83% | $431.50M | $112.05M | View Details |
| 109 | Tezos XTZ | $0.389114 | +0.09% | +8.10% | +1.91% | $417.76M | $37.12M | View Details |
| 110 | Dash DASH | $33.05 | -1.70% | +6.14% | -3.85% | $417.71M | $73.68M | View Details |
| 111 | JUST JST | $0.047048 | -1.00% | +0.22% | +10.14% | $414.74M | $27.29M | View Details |
| 112 | Kinesis Gold KAU | $168.94 | +0.87% | -2.38% | +1.34% | $403.13M | $88.09K | View Details |
| 113 | Power Protocol POWER | $1.91 | +4.99% | +11.29% | +334.40% | $399.10M | $30.39M | View Details |
| 114 | First Digital USD FDUSD | $0.999913 | -0.03% | -0.02% | +0.08% | $380.46M | $69.10M | View Details |
| 115 | Ether.fi ETHFI | $0.504721 | -1.26% | +7.93% | +11.34% | $375.43M | $35.46M | View Details |
| 116 | LayerZero ZRO | $1.83 | -0.22% | +22.59% | +7.27% | $370.78M | $156.50M | View Details |
| 117 | Curve DAO CRV | $0.247036 | -1.34% | +7.91% | +5.59% | $365.89M | $60.68M | View Details |
| 118 | c8ntinuum CTM | $0.082226 | -0.75% | +7.16% | -1.93% | $358.48M | $994.44K | View Details |
| 119 | USX USX | $0.999713 | -0.01% | +0.00% | +0.02% | $355.09M | $310.61K | View Details |
| 120 | Lighter LIT | $1.41 | -2.14% | +7.55% | -6.81% | $351.81M | $29.91M | View Details |
| 121 | Artificial Superintelligence Alliance FET | $0.155154 | -1.60% | +5.39% | -4.02% | $350.85M | $51.87M | View Details |
| 122 | Chiliz CHZ | $0.033777 | -0.50% | +6.49% | -0.71% | $347.98M | $52.61M | View Details |
| 123 | PRIME PRIME | $1.02 | +0.00% | -0.05% | -0.22% | $337.74M | $702.19K | View Details |
| 124 | Gnosis GNO | $127.66 | -0.93% | +6.10% | +5.87% | $337.02M | $4.76M | View Details |
| 125 | BitTorrent BTT | $0.0000 | -0.02% | +1.96% | -0.16% | $334.82M | $9.22M | View Details |
| 126 | ADI ADI | $3.40 | +0.11% | +2.58% | +4.50% | $330.87M | $2.63M | View Details |
| 127 | AINFT NFT | $0.0000 | -0.18% | +0.12% | -0.17% | $330.61M | $16.70M | View Details |
| 128 | Aerodrome Finance AERO | $0.353197 | -1.21% | +10.33% | +8.23% | $325.68M | $18.82M | View Details |
| 129 | Kaia KAIA | $0.055223 | -0.73% | +4.96% | -1.47% | $323.40M | $12.09M | View Details |
| 130 | Story IP | $0.904057 | -1.22% | +1.63% | -16.34% | $317.34M | $30.25M | View Details |
| 131 | SPX6900 SPX | $0.335693 | -0.53% | +22.47% | +7.24% | $312.67M | $18.02M | View Details |
| 132 | Bitcoin SV BSV | $15.57 | -1.12% | +4.24% | -1.73% | $311.30M | $7.71M | View Details |
| 133 | Injective INJ | $3.07 | -1.49% | +5.94% | -14.93% | $306.59M | $66.98M | View Details |
| 134 | IOTA IOTA | $0.06746 | -0.68% | +5.20% | -1.04% | $290.78M | $9.39M | View Details |
| 135 | Sun Token SUN | $0.015165 | -0.82% | -3.15% | -10.48% | $291.38M | $40.71M | View Details |
| 136 | Celestia TIA | $0.324951 | -1.65% | +7.85% | +1.18% | $288.36M | $35.86M | View Details |
| 137 | crvUSD CRVUSD | $0.998909 | +0.11% | +1.12% | +0.15% | $288.25M | $31.56M | View Details |
| 138 | Pyth Network PYTH | $0.049609 | -2.16% | +7.27% | -6.02% | $285.65M | $17.43M | View Details |
| 139 | The Graph GRT | $0.026203 | -1.37% | +6.67% | -3.56% | $281.20M | $15.34M | View Details |
| 140 | Maple Finance SYRUP | $0.238371 | -1.39% | +9.67% | +5.29% | $275.75M | $17.58M | View Details |
| 141 | Legacy Frax Dollar FRAX | $0.989862 | +0.01% | +0.25% | -0.41% | $273.24M | $3.92M | View Details |
| 142 | JasmyCoin JASMY | $0.005505 | -1.24% | +5.54% | -3.52% | $272.80M | $16.12M | View Details |
| 143 | Olympus OHM | $17.33 | -1.17% | +2.19% | +0.56% | $271.22M | $203.57K | View Details |
| 144 | River RIVER | $13.72 | +1.09% | +22.69% | +71.55% | $269.49M | $32.74M | View Details |
| 145 | FLOKI FLOKI | $0.000028 | -1.43% | +3.50% | -6.85% | $267.36M | $45.70M | View Details |
| 146 | Optimism OP | $0.122757 | -1.64% | +10.38% | -1.57% | $260.16M | $77.57M | View Details |
| 147 | DoubleZero 2Z | $0.074974 | -0.12% | +6.03% | +4.63% | $260.43M | $8.69M | View Details |
| 148 | Lido DAO LDO | $0.304305 | -1.68% | +6.89% | -5.13% | $258.41M | $30.26M | View Details |
| 149 | BTSE Token BTSE | $1.55 | -0.06% | -0.21% | -4.79% | $251.28M | $12.23M | View Details |
| 150 | Conflux CFX | $0.048429 | -1.43% | +6.35% | -6.40% | $249.96M | $11.92M | View Details |
Market data sourced from CoinGecko. Figures refresh automatically when you revisit or manually using the refresh button. Times are approximate.