Market Watchlist
Live intelligence across crypto assets
Monitor leading tokens, track breakouts, and follow community-driven meme assets. Star coins to build a personalized watchlist synced to this browser.
Rank | Asset | Details | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $108,187.00 | +0.40% | -0.29% | -3.21% | $2.16T | $109.05B | View Details |
2 | ![]() Ethereum ETH | $3,853.05 | +0.59% | -0.64% | -5.96% | $464.33B | $47.33B | View Details |
3 | ![]() Tether USDT | $1.00 | +0.00% | +0.00% | -0.04% | $182.51B | $165.79B | View Details |
4 | ![]() BNB BNB | $1,077.61 | +0.96% | +0.20% | -8.64% | $149.85B | $2.56B | View Details |
5 | ![]() XRP XRP | $2.40 | +0.13% | -0.85% | -4.09% | $143.96B | $4.61B | View Details |
6 | ![]() Solana SOL | $185.54 | +0.36% | -0.40% | -8.72% | $101.38B | $8.33B | View Details |
7 | ![]() USDC USDC | $0.999798 | +0.00% | -0.00% | -0.01% | $76.67B | $11.83B | View Details |
8 | ![]() Lido Staked Ether STETH | $3,845.63 | +0.51% | -0.80% | -6.06% | $32.61B | $95.05M | View Details |
9 | ![]() TRON TRX | $0.3202 | +0.02% | -0.61% | +0.85% | $30.29B | $989.65M | View Details |
10 | ![]() Dogecoin DOGE | $0.191424 | +0.29% | -1.75% | -5.17% | $28.96B | $2.68B | View Details |
11 | ![]() Cardano ADA | $0.637689 | +0.35% | -1.57% | -7.58% | $23.31B | $1.36B | View Details |
12 | ![]() Wrapped stETH WSTETH | $4,676.64 | +0.33% | -1.08% | -6.23% | $15.05B | $40.47M | View Details |
13 | ![]() Wrapped Bitcoin WBTC | $107,813.00 | +0.29% | -0.78% | -3.42% | $13.67B | $708.92M | View Details |
14 | ![]() Wrapped Beacon ETH WBETH | $4,153.29 | +0.42% | -0.88% | -6.05% | $13.54B | $18.26M | View Details |
15 | ![]() Figure Heloc FIGR_HELOC | $1.02 | +0.06% | +2.42% | +2.96% | $13.45B | $42.99M | View Details |
16 | ![]() Chainlink LINK | $17.45 | +0.31% | -3.94% | -6.75% | $12.16B | $1.19B | View Details |
17 | ![]() Ethena USDe USDE | $0.999575 | -0.01% | +0.03% | -0.10% | $11.08B | $569.88M | View Details |
18 | ![]() Wrapped eETH WEETH | $4,147.23 | +0.36% | -0.94% | -6.28% | $10.30B | $7.80M | View Details |
19 | ![]() Stellar XLM | $0.312127 | +0.13% | -1.17% | -6.44% | $9.99B | $231.55M | View Details |
20 | ![]() Hyperliquid HYPE | $36.13 | +0.53% | -0.73% | -10.58% | $9.76B | $644.72M | View Details |
21 | ![]() Bitcoin Cash BCH | $472.73 | -0.05% | -0.31% | -11.02% | $9.43B | $381.32M | View Details |
22 | ![]() USDS USDS | $0.999772 | -0.01% | -0.10% | -0.01% | $9.08B | $7.27M | View Details |
23 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $1.00 | +0.09% | +0.06% | -0.02% | $8.98B | $3.17B | View Details |
24 | ![]() Sui SUI | $2.43 | +0.42% | -2.86% | -13.55% | $8.80B | $1.36B | View Details |
25 | ![]() WETH WETH | $3,841.94 | +0.29% | -0.73% | -6.21% | $8.33B | $495.90M | View Details |
26 | ![]() Avalanche AVAX | $19.52 | -0.22% | -2.44% | -13.47% | $8.32B | $650.47M | View Details |
27 | ![]() LEO Token LEO | $8.96 | -0.04% | +0.03% | -7.20% | $8.27B | $531.80K | View Details |
28 | ![]() Coinbase Wrapped BTC CBBTC | $107,938.00 | +0.23% | -0.54% | -3.62% | $7.52B | $718.44M | View Details |
29 | ![]() Hedera HBAR | $0.169643 | +0.51% | -1.68% | -9.65% | $7.18B | $238.06M | View Details |
30 | ![]() USDT0 USDT0 | $0.999675 | -0.06% | -0.06% | -0.11% | $7.11B | $462.04M | View Details |
31 | ![]() Litecoin LTC | $92.90 | +0.61% | +0.04% | -4.36% | $7.10B | $752.21M | View Details |
32 | ![]() WhiteBIT Coin WBT | $41.16 | +0.25% | +0.08% | -3.23% | $5.93B | $148.46M | View Details |
33 | ![]() Shiba Inu SHIB | $0.00001 | +0.39% | -0.90% | -6.45% | $5.85B | $203.97M | View Details |
34 | ![]() Monero XMR | $306.71 | +0.25% | -2.44% | -5.92% | $5.66B | $183.58M | View Details |
35 | ![]() Toncoin TON | $2.14 | +0.11% | -3.47% | -4.48% | $5.40B | $115.78M | View Details |
36 | ![]() Ethena Staked USDe SUSDE | $1.20 | -0.03% | -0.02% | -0.04% | $5.33B | $51.62M | View Details |
37 | ![]() Mantle MNT | $1.64 | +1.25% | -5.53% | -16.10% | $5.32B | $255.77M | View Details |
38 | ![]() Cronos CRO | $0.143419 | +0.58% | -0.94% | -12.80% | $5.16B | $29.96M | View Details |
39 | ![]() Dai DAI | $0.999675 | +0.10% | +0.06% | +0.08% | $4.68B | $59.13M | View Details |
40 | ![]() Polkadot DOT | $3.00 | +0.74% | -0.42% | -7.20% | $4.56B | $285.57M | View Details |
41 | ![]() Zcash ZEC | $274.66 | +1.36% | +0.63% | +4.68% | $4.49B | $876.53M | View Details |
42 | ![]() MemeCore M | $2.25 | -0.14% | +7.28% | +11.21% | $3.82B | $20.64M | View Details |
43 | ![]() Bittensor TAO | $391.34 | +0.66% | -2.30% | -12.11% | $3.75B | $409.99M | View Details |
44 | ![]() Uniswap UNI | $6.16 | +0.43% | -2.29% | -8.57% | $3.70B | $290.06M | View Details |
45 | ![]() sUSDS SUSDS | $1.07 | -1.43% | -0.55% | -0.30% | $3.43B | $67.49M | View Details |
46 | ![]() World Liberty Financial WLFI | $0.126208 | +1.38% | -2.40% | -11.44% | $3.43B | $182.71M | View Details |
47 | ![]() OKB OKB | $160.87 | +0.51% | -2.80% | -12.06% | $3.37B | $78.38M | View Details |
48 | ![]() Aave AAVE | $220.43 | +0.48% | -0.47% | -13.25% | $3.36B | $445.18M | View Details |
49 | ![]() Ethena ENA | $0.460093 | -0.87% | +3.74% | +0.67% | $3.29B | $534.64M | View Details |
50 | ![]() Bitget Token BGB | $4.59 | +0.39% | +0.53% | -5.18% | $3.21B | $72.19M | View Details |
51 | ![]() Pepe PEPE | $0.000007 | +0.74% | -0.60% | -7.41% | $2.89B | $519.61M | View Details |
52 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $2.85B | $0.00 | View Details |
53 | ![]() NEAR Protocol NEAR | $2.21 | +0.51% | -1.38% | -7.55% | $2.76B | $225.87M | View Details |
54 | ![]() PayPal USD PYUSD | $0.999868 | -0.02% | +0.01% | +0.02% | $2.75B | $202.60M | View Details |
55 | ![]() USD1 USD1 | $0.999669 | -0.02% | +0.01% | -0.03% | $2.67B | $300.80M | View Details |
56 | ![]() Jito Staked SOL JITOSOL | $229.53 | +0.27% | -0.75% | -8.56% | $2.66B | $36.10M | View Details |
57 | ![]() Ethereum Classic ETC | $15.52 | +0.49% | -2.55% | -7.30% | $2.39B | $85.75M | View Details |
58 | ![]() Aptos APT | $3.29 | -0.68% | +3.35% | -9.42% | $2.36B | $378.65M | View Details |
59 | ![]() Binance-Peg WETH WETH | $3,846.87 | +0.59% | -0.73% | -6.26% | $2.32B | $106.11M | View Details |
60 | ![]() Ondo ONDO | $0.720863 | +0.27% | -1.09% | -9.33% | $2.27B | $145.45M | View Details |
61 | ![]() Falcon USD USDF | $0.998857 | -0.00% | +0.29% | +0.15% | $2.21B | $19.97M | View Details |
62 | ![]() Tether Gold XAUT | $4,068.75 | +0.87% | -3.03% | -3.47% | $2.12B | $538.06M | View Details |
63 | ![]() Jupiter Perpetuals Liquidity Provider Token JLP | $5.37 | +0.03% | -0.51% | -4.20% | $2.11B | $87.98M | View Details |
64 | ![]() POL (ex-MATIC) POL | $0.193828 | +0.16% | -1.48% | -2.80% | $2.04B | $84.74M | View Details |
65 | ![]() Aster ASTER | $1.01 | +0.91% | -9.15% | -31.07% | $2.04B | $803.33M | View Details |
66 | ![]() ChainOpera AI COAI | $10.02 | +5.32% | +34.77% | -50.27% | $1.97B | $184.16M | View Details |
67 | ![]() Worldcoin WLD | $0.876245 | +0.58% | -2.49% | -8.93% | $1.94B | $237.63M | View Details |
68 | ![]() Gate GT | $15.79 | +0.15% | +0.60% | -2.46% | $1.85B | $4.14M | View Details |
69 | ![]() HTX DAO HTX | $0.000002 | +0.04% | -1.10% | -2.64% | $1.85B | $65.70M | View Details |
70 | ![]() USDtb USDTB | $1.00 | +0.03% | +0.01% | +0.02% | $1.83B | $2.75M | View Details |
71 | ![]() Provenance Blockchain HASH | $0.035288 | -0.03% | -9.62% | +8.75% | $1.77B | $6.81K | View Details |
72 | ![]() Story IP | $5.40 | +0.11% | -1.10% | -18.46% | $1.74B | $51.86M | View Details |
73 | ![]() KuCoin KCS | $13.31 | +0.16% | -0.35% | -7.12% | $1.73B | $7.46M | View Details |
74 | ![]() Rocket Pool ETH RETH | $4,396.62 | +0.50% | -1.20% | -5.98% | $1.71B | $2.55M | View Details |
75 | ![]() Arbitrum ARB | $0.309007 | +0.48% | -1.71% | -8.97% | $1.70B | $203.85M | View Details |
76 | ![]() Pi Network PI | $0.202433 | +0.34% | -0.28% | -5.50% | $1.68B | $21.52M | View Details |
77 | ![]() Binance Staked SOL BNSOL | $199.83 | +0.42% | -0.41% | -8.23% | $1.64B | $17.52M | View Details |
78 | ![]() Internet Computer ICP | $3.02 | +0.30% | -2.27% | -12.23% | $1.63B | $74.48M | View Details |
79 | ![]() Algorand ALGO | $0.182935 | +0.71% | +1.15% | -9.89% | $1.61B | $98.34M | View Details |
80 | ![]() Kelp DAO Restaked ETH RSETH | $4,062.72 | +0.36% | -0.82% | -6.15% | $1.52B | $3.46M | View Details |
81 | ![]() Cosmos Hub ATOM | $3.16 | +0.03% | -1.87% | -7.53% | $1.50B | $98.40M | View Details |
82 | ![]() VeChain VET | $0.017064 | +0.33% | -1.16% | -9.10% | $1.47B | $35.28M | View Details |
83 | ![]() StakeWise Staked ETH OSETH | $4,061.36 | +0.38% | -0.59% | -6.14% | $1.46B | $204.67K | View Details |
84 | ![]() Wrapped BNB WBNB | $1,076.74 | +0.87% | -0.06% | -9.26% | $1.39B | $772.08M | View Details |
85 | ![]() Liquid Staked ETH LSETH | $4,109.93 | +0.48% | -1.00% | -7.22% | $1.37B | $310.93K | View Details |
86 | ![]() Kinetiq Staked HYPE KHYPE | $36.25 | +0.67% | -0.83% | -10.49% | $1.37B | $44.09M | View Details |
87 | ![]() Kaspa KAS | $0.050986 | +0.51% | -1.79% | -16.25% | $1.36B | $51.68M | View Details |
88 | ![]() Sky SKY | $0.058363 | +0.24% | -2.42% | -5.02% | $1.36B | $15.66M | View Details |
89 | ![]() PAX Gold PAXG | $4,076.12 | +0.69% | -3.26% | -3.57% | $1.34B | $836.14M | View Details |
90 | ![]() Pudgy Penguins PENGU | $0.021119 | +0.64% | -2.34% | -13.53% | $1.32B | $275.04M | View Details |
91 | ![]() BFUSD BFUSD | $0.999808 | +0.00% | -0.01% | -0.02% | $1.32B | $9.58M | View Details |
92 | ![]() Pump.fun PUMP | $0.003728 | -0.08% | -2.64% | -6.48% | $1.32B | $279.59M | View Details |
93 | ![]() Flare FLR | $0.017162 | -0.60% | -1.57% | -11.31% | $1.31B | $10.29M | View Details |
94 | ![]() Syrup USDC SYRUPUSDC | $1.13 | +0.01% | +0.04% | +0.13% | $1.29B | $23.56M | View Details |
95 | ![]() Lombard Staked BTC LBTC | $107,714.00 | +0.08% | -0.38% | -4.06% | $1.29B | $23.46M | View Details |
96 | ![]() Render RENDER | $2.45 | +0.46% | -1.80% | -10.90% | $1.27B | $65.47M | View Details |
97 | ![]() Renzo Restaked ETH EZETH | $4,078.01 | +0.33% | -1.04% | -6.23% | $1.20B | $662.25K | View Details |
98 | ![]() Sei SEI | $0.189408 | +0.33% | -2.74% | -14.31% | $1.18B | $135.46M | View Details |
99 | ![]() Quant QNT | $81.00 | -0.37% | -1.57% | -9.99% | $1.18B | $17.71M | View Details |
100 | ![]() Official Trump TRUMP | $5.79 | -0.11% | -0.89% | -7.31% | $1.16B | $371.36M | View Details |
101 | ![]() NEXO NEXO | $1.14 | -0.10% | -1.56% | -5.55% | $1.14B | $9.19M | View Details |
102 | ![]() Binance Bridged USDC (BNB Smart Chain) USDC | $1.00 | +0.09% | +0.08% | +0.02% | $1.14B | $558.19M | View Details |
103 | ![]() Jupiter JUP | $0.353275 | +0.30% | -0.43% | -3.61% | $1.12B | $39.91M | View Details |
104 | ![]() Bonk BONK | $0.000014 | +0.30% | -1.53% | -10.18% | $1.11B | $244.89M | View Details |
105 | ![]() XDC Network XDC | $0.061882 | -0.77% | -2.37% | -0.03% | $1.10B | $46.63M | View Details |
106 | ![]() Solv Protocol BTC SOLVBTC | $107,815.00 | +0.27% | -0.06% | -3.61% | $1.08B | $318.25K | View Details |
107 | ![]() Filecoin FIL | $1.53 | +0.39% | -1.51% | -7.88% | $1.07B | $135.23M | View Details |
108 | ![]() Immutable IMX | $0.528515 | +0.58% | +2.57% | -6.81% | $1.02B | $39.59M | View Details |
109 | ![]() First Digital USD FDUSD | $0.998464 | +0.10% | +0.17% | +0.04% | $1.00B | $8.34B | View Details |
110 | ![]() Mantle Staked Ether METH | $4,140.55 | +0.19% | -0.97% | -6.30% | $956.43M | $3.17M | View Details |
111 | ![]() Morpho MORPHO | $1.82 | +0.64% | -3.76% | -8.42% | $950.86M | $38.85M | View Details |
112 | ![]() PancakeSwap CAKE | $2.74 | +1.10% | +1.34% | -14.60% | $936.08M | $218.18M | View Details |
113 | ![]() Jupiter Staked SOL JUPSOL | $212.19 | +0.08% | -0.47% | -8.53% | $919.18M | $7.25M | View Details |
114 | ![]() Global Dollar USDG | $0.999961 | -0.00% | +0.00% | -0.02% | $918.56M | $23.15M | View Details |
115 | ![]() SPX6900 SPX | $0.970585 | +0.68% | -2.92% | -19.38% | $901.99M | $45.21M | View Details |
116 | ![]() Ripple USD RLUSD | $1.00 | +0.07% | +0.03% | +0.01% | $874.15M | $94.00M | View Details |
117 | ![]() Arbitrum Bridged WBTC (Arbitrum One) WBTC | $107,983.00 | +0.23% | -0.63% | -3.59% | $873.12M | $266.53M | View Details |
118 | ![]() Fasttoken FTN | $2.01 | -0.08% | -0.51% | -0.34% | $870.39M | $21.61M | View Details |
119 | ![]() clBTC CLBTC | $108,589.00 | +0.35% | -0.07% | -3.57% | $840.39M | $33.58 | View Details |
120 | ![]() DoubleZero 2Z | $0.239073 | +0.71% | +4.03% | -12.10% | $829.05M | $99.91M | View Details |
121 | ![]() Celestia TIA | $1.00 | +0.72% | -1.83% | -10.91% | $823.27M | $92.88M | View Details |
122 | ![]() Injective INJ | $8.33 | +0.04% | -1.82% | -11.15% | $813.80M | $106.41M | View Details |
123 | ![]() Lido DAO LDO | $0.894212 | +0.51% | -0.00% | -11.72% | $800.13M | $139.71M | View Details |
124 | ![]() OUSG OUSG | $113.01 | +0.00% | +0.01% | +0.07% | $787.44M | $0.00 | View Details |
125 | ![]() Marinade Staked SOL MSOL | $247.01 | +0.18% | -0.61% | -8.45% | $775.96M | $9.22M | View Details |
126 | ![]() Stacks STX | $0.426702 | +0.48% | -1.35% | -9.19% | $770.82M | $23.51M | View Details |
127 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $10.86 | +0.00% | +0.00% | +0.11% | $769.95M | $0.00 | View Details |
128 | ![]() Optimism OP | $0.431469 | -0.02% | -1.73% | -9.34% | $765.86M | $159.05M | View Details |
129 | ![]() Curve DAO CRV | $0.531101 | +0.90% | -1.13% | -9.09% | $752.42M | $186.71M | View Details |
130 | ![]() cgETH Hashkey Cloud CGETH.HASHKEY | $3,652.45 | +0.00% | -1.55% | -8.34% | $730.23M | $87.76 | View Details |
131 | ![]() L2 Standard Bridged WETH (Base) WETH | $3,842.81 | +0.28% | -1.14% | -6.21% | $711.31M | $1.13B | View Details |
132 | ![]() Aerodrome Finance AERO | $0.779593 | +0.55% | -3.69% | -10.48% | $702.86M | $48.50M | View Details |
133 | ![]() FLOKI FLOKI | $0.000072 | +0.63% | -3.40% | -1.48% | $695.42M | $168.71M | View Details |
134 | ![]() Ondo US Dollar Yield USDY | $1.10 | +0.18% | +0.59% | +0.62% | $685.15M | $2.57M | View Details |
135 | ![]() Stables Labs USDX USDX | $0.998039 | +0.00% | -0.00% | -0.22% | $682.36M | $77.67K | View Details |
136 | ![]() Plasma XPL | $0.375627 | -0.02% | -4.21% | -27.07% | $675.87M | $336.05M | View Details |
137 | ![]() The Graph GRT | $0.062526 | +0.36% | -3.25% | -8.01% | $659.60M | $34.90M | View Details |
138 | ![]() Pyth Network PYTH | $0.110977 | +0.52% | -2.63% | -8.91% | $636.80M | $39.45M | View Details |
139 | Arbitrum Bridged WETH (Arbitrum One) WETH | $3,841.30 | +0.29% | -1.25% | -6.33% | $634.94M | $702.30M | View Details |
140 | ![]() Tezos XTZ | $0.594103 | -0.01% | +1.01% | -4.99% | $630.89M | $31.55M | View Details |
141 | ![]() Artificial Superintelligence Alliance FET | $0.242769 | +1.05% | -7.44% | -23.07% | $630.69M | $141.23M | View Details |
142 | ![]() Sonic S | $0.165216 | +0.05% | -2.67% | -16.93% | $624.78M | $83.15M | View Details |
143 | ![]() tBTC TBTC | $107,521.00 | +0.33% | -0.62% | -3.53% | $623.57M | $77.57M | View Details |
144 | ![]() Kaia KAIA | $0.105968 | +0.27% | +0.03% | -6.30% | $619.68M | $26.52M | View Details |
145 | ![]() Beldex BDX | $0.079477 | +0.37% | -0.43% | +0.54% | $593.83M | $10.54M | View Details |
146 | ![]() Stader ETHx ETHX | $4,124.36 | +0.44% | -0.59% | -6.15% | $590.60M | $595.55K | View Details |
147 | ![]() GTETH GTETH | $3,846.48 | +0.36% | -0.77% | -6.50% | $591.28M | $148.07K | View Details |
148 | ![]() USDai USDAI | $1.02 | +0.03% | -0.45% | -1.75% | $587.48M | $6.39M | View Details |
149 | ![]() IOTA IOTA | $0.142297 | +0.23% | -1.58% | -5.59% | $582.54M | $17.25M | View Details |
150 | ![]() Saros SAROS | $0.221517 | +0.22% | -11.77% | -12.97% | $581.47M | $4.38M | View Details |
Market data sourced from CoinGecko. Figures refresh automatically when you revisit or manually using the refresh button. Times are approximate.